No. | Brand | b | M | G | V | F | P | s | I |
121.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2538.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1734.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | 79,5 mm |
60.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | - | - | 40.5 mm | - | - | - |
191.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.007.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.3400.100.19.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2619.001.41.1502 | Standard 5 | 7.7 mm | - | - | - | - | - | - | - |
162.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.5600.990.41.1502 | Standard 5 | 1,9 mm | - | - | - | - | - | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | - | 5 mm | - | - | - |
61.40.1600.009.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2654.891.41.1503 | Standard 5 | - | – mm | - | - | - | - | - | - |
62.40.1500.001.29.1504 Standard 5 Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; |
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):350; T_:53; SRE:13.72; GRS rpm:710; Bearing number:51156X; SRI:13.72; Bore Diameter (mm):280; hidTable:ecat_NSSDTB; yobi:51156X; SDM_:315; SRIX:0.1; Basic static load rating (C0):1310 kN; ra max.:1,5 mm; Oil rpm:1000; LangID:1; B_:53; d1:347 mm; D_1:283; da min.:322 mm; SREX:0.1; |
192.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):25; B:24 mm; Outer Diameter (mm):62; Size (mm):25x62x24; C:24 mm; Weight:0,326 Kg; Bearing number:62305-2RS; Width (mm):24; d:25 mm; D:62 mm; |
12.35.2690.000.11.1503 Standard 5 Slewing Ring Bearings | C:4 mm; Weight:0,29 Kg; Size (mm):12.7x47x34.2; S:17,1 mm; d:12,7 mm; B:34,2 mm; r min.:1 mm; Bore Diameter (mm):12,7; B1:43,7 mm; Thread (G) - 1/4-28UNF:1/428UNF; Width (mm):34,2; Basic dynamic load rating (C):12,8 kN; Basic static load rating (C0):6,65 kN; D:47 mm; Outer Diameter (mm):47; d1:33,3 mm; S2:4,8 mm; Bearing number:NA201-8; |
162.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | D:40 mm; Basic dynamic load rating (C):31,5 kN; d1:24,3 mm; d2:50 mm; Angle:14 °; d:20 mm; Weight:0,38 Kg; l2 max.:103 mm; l7 min.:26 mm; B:25 mm; Thread (G):M20X1,5; l1 min.:45 mm; h:78 mm; C1:18 mm; dk:34,925 mm; Bore Diameter (mm):20; Outer Diameter (mm):40; Bearing number:GAKFL 20 PB; Width (mm):25; Size (mm):20x40x25; |
162.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | Max Speed (Oil) (X1000 RPM):13; Dynamic Load Rating (Cr):58,600; Max Speed (Grease) (X1000 RPM):8; Radius (min) (rs):2.000; Outer Dia (D):200.0000; Material:52100 Chrome steel (; Bearing number:H7026C; Bore Diameter (mm):130; Static Load Rating (Cor):66,800; Bearing Type:15 deg contact, high; Size (mm):130x200x33; Outer Diameter (mm):200; Bore Dia (d):130.0000; Width (mm):33; Radius (min) (rs1):1.000; |
161.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | Size (mm):63x80x45; r min.:1 mm; Bore Diameter (mm):63; Outer Diameter (mm):80; D:80 mm; Width (mm):45; Weight:0,475 Kg; Basic dynamic load rating (C):99 kN; Da max.:75 mm; C:45 mm; Bearing number:RNA 6911; Fw:63 mm; Basic static load rating (C0):194,2 kN; |
191.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Size (mm):100x215x73; r min.:3 mm; Basic static load rating (C0):717 kN; (Refer.)Mass(kg):12.1; rb(max):2.5; Fw:127.5 mm; db(max):125; Bearing number:NU2320R; r1(min):3; r(min):3; Cu:94.7; Outer Diameter (mm):215; db(min):113; Width (mm):73; Db(max):-; d:100 mm; B:73 mm; Grease lub.:2400; C:73 mm; (Grease) Lubrication Speed:2400 r/min; |
162.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings Video