No. | Brand | b | M | G | V | F | P | s | I |
11.50.3167.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1400.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.2987.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0181 02 | Rollix | - | - | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | - | - | 40.5 mm | - | - | - |
162.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1607.990.11.1502 | Standard 5 | 1,7 mm | - | - | - | - | - | - | - |
161.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1600.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.007.19.1503 Standard 5 Slewing Ring Bearings | Da max.:4,8 mm; D:6 mm; d:2 mm; C:3 mm; Weight:0,38 Kg; ra max.:0,15 mm; da min.:3,2 mm; Bearing number:692SSA; (Grease) Lubrication Speed:67 000 r/min; Size (mm):2x6x3; Basic static load rating (C0):0,089 kN; da max:3,3 mm; Basic dynamic load rating (C):0,279 kN; Bore Diameter (mm):2; Width (mm):3; r min.:0,15 mm; Outer Diameter (mm):6; B:3 mm; |
191.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | d:44,45 mm; R:3,5 mm; B:29,9 mm; Width (mm):29,9; T1:11,115 mm; C:22,225 mm; Size (mm):44.45x92.075x29.9; Bore Diameter (mm):44,45; D:92,075 mm; Outer Diameter (mm):92,075; Bearing number:438/432AB; |
162.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | Da max.:1 114 mm; Calculation factor (e):0,28; (Oil) Lubrication Speed:260 r/min; Size (mm):800x1150x345; Basic dynamic load rating (C):11 200 kN; Outer Diameter (mm):1150; (Grease) Lubrication Speed:200 r/min; r min.:7,5 mm; C:345 mm; Calculation factor (Y1):2,41; D:1 150 mm; Bore Diameter (mm):800; B:345 mm; Bearing number:240/800BK30; d:800 mm; Weight:1 170 Kg; ra max.:6 mm; Width (mm):345; Calculation factor (Y0):2,36; |
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | B:45 mm; Basic static load rating (C0):389 kN; F:121,5 mm; r1 min.:3 mm; r2 min.:3 mm; C:45 mm; Bore Diameter (mm):95; Width (mm):45; Weight:6,3 Kg; Bearing number:NUP319-E-TVP3; d:95 mm; r3 min.:3 mm; Basic dynamic load rating (C):374 kN; r4 min.:3 mm; Size (mm):95x200x45; Outer Diameter (mm):200; D:200 mm; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Weight:0,057 Kg; Bore Diameter (mm):41,275; Fw:41,275 mm; D:50,8 mm; Basic dynamic load rating (C):29,2 kN; C:15,88 mm; Width (mm):15,88; Size (mm):41.275x50.8x15.88; Outer Diameter (mm):50,8; Bearing number:B-2610; |
12.50.3739.001.49.1502 Standard 5 Slewing Ring Bearings | Dp:192 mm; b:2 mm; Bore Diameter (mm):160; dh:204 mm; ds:173 mm; d:160 mm; Width (mm):25; Size (mm):160x220x25; Outer Diameter (mm):220; a:3,5 mm; Bearing number:RE 16025; D:220 mm; Basic dynamic load rating (C):81,7 kN; r min.:2 mm; B:25 mm; Weight:3,14 Kg; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | ra max.:1 mm; (Grease) Lubrication Speed:24 000 r/min; r3 min.:0,3 mm; d:30 mm; Width (mm):16; Weight:0,2 Kg; Da max.:56,4 mm; rb max.:0,3 mm; D:62 mm; d1:40,2 mm; Basic dynamic load rating (C):24,2 kN; C:16 mm; Size (mm):30x62x16; r2 min.:1 mm; Basic static load rating (C0):16 kN; Bore Diameter (mm):30; da min.:35,6 mm; Outer Diameter (mm):62; D1:54 mm; r1 min.:1 mm; |
91.35.1802.991.41.1502 Standard 5 Slewing Ring Bearings | D:120 mm; Outer Diameter (mm):120; Bore Diameter (mm):85; C:18 mm; Width (mm):18; Size (mm):85x120x18; B:18 mm; d:85 mm; Bearing number:2LA-BNS917LLBG/GNP42; Angle (α):20 °; |
162.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings Video