No. | Brand | b | M | G | V | F | P | s | I |
11.40.2795.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | - | - | M10x1 | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1734.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.008.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
1 0181 02 | Rollix | - | - | - | - | - | - | - | - |
11.40.3150.001.41.1502 Standard 5 Slewing Ring Bearings | hidYobi:MFJ-1812; d1:15; n_yobi:FIR-151812; hidTable:ecat_NSDCNR; C1_C2:1; D_:24; GRS rpm:11000; Prod_Type3:NRB_DC_FJ-MFJ_WC_CT; D:24 mm; Weight:0,014 Kg; C:12 mm; C1:1 mm; C0:9.585; Size (mm):18x24x12; Outer Diameter (mm):24; (Grease) Lubrication Speed:11000 r/min; OIL rpm:18000; yobi:MFJ-1812; Basic dynamic load rating (C):7650 kN; B_:12.5; |
61.40.1600.009.29.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):240; (Grease) Lubrication Speed:1200 r/min; Outer Diameter (mm):440; Width (mm):72; Size (mm):240x440x72; Basic static load rating (C0):1340 kN; Weight:52,1 Kg; D:440 mm; Bearing number:NU248 E; C:72 mm; Fw:293 mm; d:240 mm; B:72 mm; Basic dynamic load rating (C):949 kN; |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):18,9 kN; C2:2,8 mm; Outer Diameter (mm):50,8; Size (mm):41.275x50.8x15.88; Basic static load rating (C0):30 kN; Fw:41,275 mm; Bearing number:BAM 2610; D:50,8 mm; Weight:0,0625 Kg; C:15,88 mm; Width (mm):15,88; Bore Diameter (mm):41,275; |
162.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):1860 kN; Width (mm):64; Bearing number:51168; Outer Diameter (mm):420; D1:344 mm; Weight:19.9 Kg; Size (mm):340x420x64; Basic dynamic load rating (C):385 kN; r min.:2 mm; (Grease) Lubrication Speed:570 r/min; Bore Diameter (mm):340; T:64 mm; D:420 mm; d1:416 mm; d:340 mm; |
161.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | B:15 mm; Outer Diameter (mm):68; C:15 mm; D:68 mm; Bearing number:7008 A; d:40 mm; Bore Diameter (mm):40; Size (mm):40x68x15; Angle (α):25 °; a:23,2 mm; Width (mm):15; |
12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings | B:132,000 mm; d:130,000 mm; D:210,000 mm; Bore Diameter (mm):130,000; Size (mm):130x210x132; Outer Diameter (mm):210,000; C:132,000 mm; Width (mm):132,000; Bearing number:E-SLX130X210X132; |
161.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | Weight:1930 Kg; D:1220 mm; K:12 mm; (Grease) Lubrication Speed:309,6 r/min; B:365 mm; Bore Diameter (mm):710; Size (mm):710x1220x365; Outer Diameter (mm):1220; d:710 mm; Bearing number:231/750 EKW33+AOH31/; Basic static load rating (C0):26100 kN; Basic dynamic load rating (C):11040 kN; Width (mm):365; C:365 mm; |
11.40.2619.000.11.1502 Standard 5 Slewing Ring Bearings | Size (mm):95x130x18; D:130 mm; d:95 mm; Outer Diameter (mm):130; B:18 mm; Bearing number:5S-2LA-HSE919ADG/GNP; C:18 mm; Width (mm):18; Angle (α):25 °; Weight:0,6 Kg; Bore Diameter (mm):95; |
11.40.2619.001.41.1502 Standard 5 Slewing Ring Bearings Video