No. | Brand | b | M | G | V | F | P | s | I |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2538.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.301.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1385.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | 121,5 mm | - | - | - |
191.50.4500.990.41.1502 | Standard 5 | - | 69 mm | 114,3 mm | - | 139 mm | 114,3 mm | - | 67,5 mm |
11.30.2235.001.41.1503 | Standard 5 | - | 6 mm | - | - | - | - | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | 19 mm | - | - | - | - | - | - | - |
191.50.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.008.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):4,35 kN; Bearing number:TLA 1210 Z; C:10 mm; Width (mm):10; Outer Diameter (mm):16; Basic static load rating (C0):5,81 kN; Bore Diameter (mm):12; D:16 mm; Weight:0,0043 Kg; Size (mm):12x16x10; Fw:12 mm; |
11.35.2220.001.41.1503 Standard 5 Slewing Ring Bearings | G:M10x1; s1:61 mm; Bearing number:UKC322H; A:80 mm; Basic dynamic load rating (C):205 kN; Designation of bearing:UK322G2H; d:100 mm; C:205 kN; A3:5 mm; B1:105 mm; B:105 mm; Weight:31,6 Kg; H:300 mm; Thread (G):M10x1; T min.:-20 °C; W:5 mm; A5:61 mm; Designation of housing:C322-; D2:145 mm; C0:178 kN; |
161.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | Size (mm):63x80x45; r min.:1 mm; Bore Diameter (mm):63; Outer Diameter (mm):80; D:80 mm; Width (mm):45; Weight:0,475 Kg; Basic dynamic load rating (C):99 kN; Da max.:75 mm; C:45 mm; Bearing number:RNA 6911; Fw:63 mm; Basic static load rating (C0):194,2 kN; |
162.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:3900 r/min; B1:46 mm; Bearing number:7213 B-UD; Angle (α):40 °; Width (mm):46; Weight:2,18 Kg; d:65 mm; Size (mm):65x120x46; Basic dynamic load rating (C):99 kN; Outer Diameter (mm):120; D:120 mm; Basic static load rating (C0):98,7 kN; Bore Diameter (mm):65; |
162.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | B:106 mm; Width (mm):106; Size (mm):280x420x106; Bore Diameter (mm):280; C:106 mm; Bearing number:23056W33; d:280 mm; D:420 mm; Outer Diameter (mm):420; |
282.30.1400.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Fw:26,000 mm; Outer Diameter (mm):31,000; Bore Diameter (mm):26,000; Bc:9,800 mm; Ew:31,000 mm; Bearing number:PK26X31X9.8; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | ra max.:1 mm; (Grease) Lubrication Speed:24 000 r/min; r3 min.:0,3 mm; d:30 mm; Width (mm):16; Weight:0,2 Kg; Da max.:56,4 mm; rb max.:0,3 mm; D:62 mm; d1:40,2 mm; Basic dynamic load rating (C):24,2 kN; C:16 mm; Size (mm):30x62x16; r2 min.:1 mm; Basic static load rating (C0):16 kN; Bore Diameter (mm):30; da min.:35,6 mm; Outer Diameter (mm):62; D1:54 mm; r1 min.:1 mm; |
12.35.2690.001.41.1503 Standard 5 Slewing Ring Bearings | d1:60 mm; Bearing number:54415U+U415; D1:165 mm; d:78 mm; D2:115 mm; T:135 mm; Bore Diameter (mm):78; |
12.45.2940.001.49.1502 Standard 5 Slewing Ring Bearings Video