No. | Brand | T | b | L | Y | R | B | F | A |
6 0675 | Rollix | - | - | - | - | - | - | - | - |
29 1091 01 | Rollix | - | - | - | - | - | - | - | - |
31 0641 01 | Rollix | - | - | - | - | - | - | - | - |
39 0841 01 | Rollix | - | - | - | - | - | - | - | - |
33 0941 01 | Rollix | - | - | - | - | - | 5.3750 in | - | - |
8 0980 06 | Rollix | - | - | - | - | - | - | - | - |
25 0741 01 | Rollix | - | - | - | - | - | 17.018 mm | - | - |
75016A | Franke | - | - | - | - | - | - | - | - |
21 0541 01 | Rollix | - | - | - | - | - | - | - | - |
29 0541 01 | Rollix | - | - | - | - | - | - | - | - |
27 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75033A | Franke | - | - | - | - | - | - | - | - |
21 0941 01 | Rollix | - | - | - | - | - | - | - | - |
22 0641 01 | Rollix | - | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | - | - | - | - | - | - |
32 0541 01 | Rollix | - | - | - | - | - | - | - | - |
2 256 | Rollix | - | - | - | - | - | - | - | - |
24 0741 01 | Rollix | - | - | - | - | - | - | - | - |
8 0340 04 | Rollix | - | - | - | - | - | - | - | - |
38 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 2618 | Rollix | - | - | - | - | - | - | - | - |
7 0849 | Rollix | - | - | - | - | - | - | - | - |
75015A | Franke | - | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 2022 | Rollix | - | - | - | - | - | - | - | - |
3 026 | Rollix | - | - | - | - | - | - | - | - |
75082A | Franke | - | - | - | - | - | 27.000 mm | - | - |
75060A | Franke | - | - | - | - | - | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
28 0411 01 | Rollix | - | - | - | - | - | - | - | - |
3 0525 01 Rollix Slewing Ring Bearings | Bearing Type:Split Cylindrical Re; Dimension M:9.0 in; Seal Type:Felt Type; Dimension K:5.5 in; Note:This product line wa; Cor - Static Load Rating:289779 lbf; Ca - Axial Load Rating:12994 lbf; Bearing - Housing - Seal:LSM240BRH; Dimension J:19.8 in; Support Type:Four-Bolt Plummer Bl; Maximum Speed:820 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:LSM240BR; Bolt Size:4 x M30; |
75059A Franke Slewing Ring Bearings | G2 - Heat Generation Factor (Rib-Roller End):13.3; R - Cone Backface To Clear Radius1:0.760 mm; C - Cup Width:15.032 mm; B:19.002 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; Series:14000; G1 - Heat Generation Factor (Roller-Raceway):18; Ab - Cage-Cone Frontface Clearance:1.8 mm; a - Effective Center Location3:-4.3 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; |
75079A Franke Slewing Ring Bearings | Major Dia - d:14.345 in; H:0.760 in; E:15.760 in; C:17.515 in; D1:0.200 in; G:3.865 in; Threads No. per Inch:5-ACME; D:1.760 in; |
36 0941 01 Rollix Slewing Ring Bearings | Bearing - Housing - Seal:LSE108BRHRSS; Ca - Axial Load Rating:719.38 lbf; Dimension H2:5.4 in; Dimension L:9.0 in; Bolt Size:2 x M12; Bearing Number:LSE108BR; Weight:16 lb; Dimension J:7.1 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:1.5 in; Maximum Speed:5400 rpm; Cr - Dynamic Load Rating:14613 lbf; Dimension M:2.4 in; Note:This product line wa; Bearing - Housing - Seal UPC:013992089175; |
73009L Franke Slewing Ring Bearings | Dimension H:3.9 in; Bearing - Housing - Seal UPC:013992097088; Dimension P:1.0 in; Seal Type:High Temperature Pac; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Dimension T:17.5 in; Series Type:Light Series; Bearing - Housing - Seal:LSE507BXHHTPS; Bearing Number:LSE507BX; Bearing UPC:013992027245; Bolt Size:4 x M24; Cr - Dynamic Load Rating:94869 lbf; Dimension R:15.1 in; Maximum Speed:1570 rpm; |
1 1295 01 Rollix Slewing Ring Bearings | Bearing Weight:865.200 Kg; R - Inner Ring To Clear Radius1:6.000 mm; D:1030.000 mm; Y0 - ISO Factor4:2.49; Da - Outer Ring Backing Diameter:960.000 mm; Cage Material:Brass; Cage Type:YMD; r - Outer Ring To Clear Radius2:6.000 mm; B - Outer Ring Width:315.000 mm; d:710.000 mm; UPC Code:087796135918; B - Inner Ring Width:315 mm; da - Inner Ring Backing Diameter:779.000 mm; Design Unit:METRIC; Y2 - ISO Factor6:2.44; |
7 1997 04 Rollix Slewing Ring Bearings | Dimension J:470 mm; Dimension M:160 mm; Dimension L:550 mm; Dimension H2:379 mm; Housing Width:6.5 in; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:94869 lbf; Maximum Speed:1570 rpm; Bearing UPC:013992027245; Seal Type:Viton Single Lip; Dimension H:170 mm; Cor - Static Load Rating:131513 lbf; Bearing Number:LSE507BX; Support Type:Two-Bolt Plummer Blo; Series Type:Light Series; |
21 1091 01 Rollix Slewing Ring Bearings | Housing Width:6.5 in; Cor - Static Load Rating:131513 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing UPC:013992059086; Series Type:Light Series; Bearing Number:LSE503BR; Bearing - Housing - Seal UPC:013992094681; Bearing - Housing - Seal:LSE503BRHHTPS; Ca - Axial Load Rating:5799.99 lbf; Bolt Size:4 x M24; Note:This product line wa; Dimension M:7.0 in; Bearing Type:Split Cylindrical Re; |
75033A Franke Slewing Ring Bearings Video