No. | Brand | S | d | s | w | R | b | h | E |
7204A5TRDULP3 | NSK | - | 25.4 mm | - | - | - | - | - | - |
7904A5TRSUMP3 | NSK | - | 750 mm | - | - | - | - | - | - |
7956CTRSULP3 | NSK | - | 70 mm | - | - | - | - | - | - |
7207A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRSULP3 | NSK | - | 120 mm | 61 mm | - | 125 mm | - | - | - |
7002CTRSULP3 | NSK | - | 120.000 mm | - | - | - | - | - | - |
7003CTRDUMP3 | NSK | - | - | - | - | - | - | 47.625 mm | - |
7004A5TRDUDLP3 | NSK | - | 30.000 mm | - | - | - | - | - | - |
7000A5TRDULP3 | NSK | - | 16.06 mm | - | - | - | 2 mm | - | - |
7007A5TRSULP3 | NSK | - | 20 mm | - | - | - | - | - | - |
7940CTRDULP3 | NSK | - | 200 mm | - | - | - | - | 202.5 mm | - |
7956A5TRDUMP3 | NSK | - | 220 mm | - | - | - | - | - | - |
7001CTRSUMP3 | NSK | - | 110.000 mm | - | - | - | - | - | - |
7905A5TRDUMP3 | NSK | - | 35.000 mm | - | - | - | - | - | - |
7203CTRDULP3 | NSK | - | 55.000 mm | - | - | - | - | - | - |
7205A5TRDULP3 | NSK | - | 60 mm | - | - | - | - | - | - |
7944A5TRDUDLP3 | NSK | - | 55 mm | - | - | - | - | - | - |
7203A5TRDULP3 | NSK | 4.763 mm | - | - | - | - | - | 63.5 mm | - |
7040CTRSUMP3 | NSK | - | 4.762 mm | - | - | - | - | - | - |
7944A5TRSUMP3 | NSK | - | 20.000 mm | - | - | - | - | - | - |
7005A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CSN24TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TYNSULP4 | NSK | 4.763 mm | - | - | - | - | - | - | - |
7906A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRSULP3 NSK Super Precision Bearings | S:0.794 mm; d2:62.706 mm; J max.:149.225 mm; Basic dynamic load rating C:73.8 kN; H2:30.163 mm; B:69.85 mm; Attachment bolt diameter G:12.7 mm; Mass bearing unit:3.15 kg; s:25.4 mm; J min.:142.875 mm; Limiting speed:6000 r/min; A1:72.231 mm; L:187.325 mm; A:53.975 mm; H1:47.625 mm; H:98.425 mm; da:36.513 mm; |
7006A5TRSULP3 NSK Super Precision Bearings | B:33.00 mm; Fillet Radius rb:1.00 mm; d:180.000 mm; D:250.0000 mm; Grease Speed Rating n1:2200 rpm; Oil Speed Rating n2:2800 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:168000 N; Basic Static Radial Load Rating Co:212000 N; |
7938CTRSULP3 NSK Super Precision Bearings | d:150.000 mm; Basic Dynamic Radial Load Rating C:48800 N; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:3000 rpm; Basic Static Radial Load Rating Co:57000 N; B:20.00 mm; Sealed Speed Rating n3:0 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; D:190.0000 mm; |
7903CTRSULP3 NSK Super Precision Bearings | Basic Dynamic Radial Load Rating C:130000 N; Grease Speed Rating n1:3400 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:96500 N; Fillet Radius ra:2.00 mm; B:37.00 mm; d:65.000 mm; Oil Speed Rating n2:4800 rpm; D:160.0000 mm; |
7201CTRSULP3 NSK Super Precision Bearings | T:28.75 mm; B:27 mm; a:20 mm; r2s (min):0.6 mm; rs (min):1.5 mm; Static (Coa):85.8 kN; d2:30 mm; Dynamic (Ca):76.4 kN; r1s (min):1.5 mm; D:72 mm; Pu:10.460 kN; C:23 mm; |
7007A5TRDULP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:137000 N; Sealed Speed Rating n3:3200 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:108000 N; D:130.0000 mm; Oil Speed Rating n2:4300 rpm; B:41.30 mm; Grease Speed Rating n1:3200 rpm; d:75.000 mm; Accessories:Two Seals; |
7002CTRSUMP3 NSK Super Precision Bearings | B:66.00 mm; Basic Dynamic Radial Load Rating 40º C1:127000 N; Fillet Radius rb:1.00 mm; Shielded or Sealed Co2:80000 N; Basic Static Radial Load Rating 15º Co1:112000 N; D:140.0000 mm; Oil Speed Rating n2:5600 rpm; Width Plain C2:108000 N; Fillet Radius ra:2.00 mm; d:65.000 mm; Grease Speed Rating n1:4300 rpm; |
50BNR10STV1VSUELP3 NSK Super Precision Bearings | Calculation factor Y2:0.87; Calculation factor Y0:0.38; D:62 mm; d:30 mm; r3,4 min.:0.6 mm; Calculation factor kr:0.095; Db max.:57.8 mm; r1,2 min.:1 mm; da min.:35.6 mm; Fatigue load limit Pu:0.735 kN; Basic dynamic load rating C:27.5 kN; Basic static load rating C0:17.3 kN; Reference speed:15000 r/min; D1 ≈:50.1 mm; Mass bearing:0.2 kg; rb max.:0.6 mm; Calculation factor A:0.00155; a:18 mm; |
7003CTRSUMP3 NSK Super Precision Bearings Video