No. | Brand | S | d | s | w | R | b | h | E |
7202CTRDUMP3 | NSK | - | 260 mm | - | - | - | - | - | - |
7206CTRDULP3 | NSK | - | - | - | - | - | - | 46.038 mm | - |
7006CTRSULP3 | NSK | - | 17.000 mm | - | - | - | - | - | - |
7906A5TRQUMP3 | NSK | - | 65 mm | - | - | - | - | - | - |
7206A5TRDUMP3 | NSK | - | - | - | - | - | - | 47.625 mm | - |
7006CSN24TRDULP4 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUDMP3 | NSK | - | 280 mm | - | - | - | - | - | - |
7201CTRDULP3 | NSK | - | - | 15 mm | - | - | - | - | - |
7944CTRDUMP3 | NSK | 4.763 mm | - | - | - | - | - | 51.594 mm | - |
7007A5TRDUDMP3 | NSK | - | - | - | - | - | - | 85.725 mm | - |
7938CTRSULP3 | NSK | - | 150.000 mm | - | - | - | - | - | - |
7206CTRDUMP3 | NSK | - | 50.000 mm | - | - | - | - | - | - |
7005A5TRDUDMP3 | NSK | - | 40 mm | - | - | - | - | 150 mm | - |
7003CTRSUMP3 | NSK | - | - | - | - | - | 10 mm | 4 mm | - |
7944A5TRDUDLP3 | NSK | - | 55 mm | - | - | - | - | - | - |
7944CTRSUMP3 | NSK | - | 120 mm | - | - | - | - | - | - |
7206A5TRDULP3 | NSK | - | 900 mm | - | - | - | - | - | - |
7004CTRQULP3 | NSK | 4.763 mm | - | - | - | - | - | 38.1 mm | - |
7900CTYNSUMP3 | NSK | - | 140 mm | - | - | - | - | - | - |
7006A5TRDULP3 | NSK | - | 40.000 mm | - | - | - | - | - | - |
7003A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRSUMP3 | NSK | - | 10 mm | - | - | - | - | - | - |
7201CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDUDMP3 | NSK | - | 360 mm | - | - | - | - | - | - |
7004CTRSUMP3 | NSK | - | 65.000 mm | - | - | - | - | - | - |
7906CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRQUMP3 | NSK | - | - | - | - | - | - | 31.75 mm | - |
7204A5TRSULP3 | NSK | 4.763 mm | - | - | - | - | - | 42.862 mm | - |
7938A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDULP3 NSK Super Precision Bearings | D:1250 mm; Static (Cor):26520 ; Dynamic (Cr):9239.1 kN; d:950 mm; B:420 mm; B1:300 mm; Bearing designation:PLC 512-65 ; Weight:1300 ; Pu:1575.220 kg; |
7205A5TRDUDMP3 NSK Super Precision Bearings | Bolt Pattern C:0.55 in; Frame Accepts These Shaft Sizes (Bearing Bore):20 mm, 25 mm; Bolt Pattern D:2 1/4 in; Length H:0.500 in; Height G:2.938 in; Shaft C/L Distance F:1 2/5 in; Bolt Pattern E:12 1/2 in; Travel:9; Frame Size B:14 in; Frame Size A:4 1/8 in; |
7207A5TRDULP3 NSK Super Precision Bearings | Grease:1 900 min-1; Oil:2 500 min-1; static Cor:246.000 kN; H:35 mm; d1:105 mm; D:105 mm; rs (min):1.1 mm; D1:57 mm; d:55 mm; dynamic Cr:122.570 kN; Pu:11.180 kN; |
7006CTRSULP3 NSK Super Precision Bearings | B:14.00 mm; Oil Speed Rating Open/Shielded n2:19000 rpm; d:17.000 mm; Basic Dynamic Radial Load Rating C:13500 N; Grease Speed Rating n1:16000 rpm; Sealed Speed Rating n3:11000 rpm; D:47.0000 mm; Grease Speed Rating Open/Shielded n1:16000 rpm; Fillet Radius ra:1.00 mm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:6550 N; Oil Speed Rating n2:19000 rpm; |
7205A5TRSULP3 NSK Super Precision Bearings | S:0.794 mm; d2:62.706 mm; J max.:149.225 mm; Basic dynamic load rating C:73.8 kN; H2:30.163 mm; B:69.85 mm; Attachment bolt diameter G:12.7 mm; Mass bearing unit:3.15 kg; s:25.4 mm; J min.:142.875 mm; Limiting speed:6000 r/min; A1:72.231 mm; L:187.325 mm; A:53.975 mm; H1:47.625 mm; H:98.425 mm; da:36.513 mm; |
7001A5TRSUMP3 NSK Super Precision Bearings | B:20.60 mm; Basic Dynamic Radial Load Rating C:19000 N; Sealed Speed Rating n3:9000 rpm; Fillet Radius ra:1.00 mm; Accessories:Two Seals; d:20.000 mm; Oil Speed Rating n2:13000 rpm; Basic Static Radial Load Rating Co:12000 N; Grease Speed Rating n1:9000 rpm; D:47.0000 mm; |
7002CTRDULP3 NSK Super Precision Bearings | S:0.794 mm; Limiting speed:1300 r/min; da:55.563 mm; Mass bearing unit:5.44 kg; d2:82.55 mm; s:28.575 mm; H:129.778 mm; J max.:187.325 mm; J min.:163.512 mm; A1:81.756 mm; H1:63.5 mm; A:60.325 mm; B:79.375 mm; Attachment bolt diameter G:15.875 mm; L:225.425 mm; Basic dynamic load rating C:99.6 kN; H2:41.275 mm; |
7003A5TRSULP3 NSK Super Precision Bearings | G:Tr 800x7; d3:920 mm; B:90 mm; Mass adapter sleeve assembly:269 kg; B5:112 mm; d:800 mm; B1:303 mm; G2:G 1/8; G3:13 mm; d1:750 mm; A:10 mm; Hydraulic nut:HMV 160E; |
7904CTRDUDMP3 NSK Super Precision Bearings Video