No. | Brand | G | L | A | F | P | T | X | t |
71924ACD/P4ADGB | SKF | - | - | - | - | - | 25,4 mm | - | - |
7002CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7034ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW130CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7003ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71924CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7001CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7003CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71926CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7026CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71932CD/P4ADGB | SKF | - | - | - | - | - | 19,05 mm | - | - |
7030ACD/P4ATBTA | SKF | - | - | 234 mm | - | - | - | - | - |
7006ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7028ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7005CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7004CD/P4ADBB | SKF | - | - | - | 78,5 mm | - | - | - | - |
71824CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71940CDGA/P4A | SKF | - | - | - | - | - | 57,15 mm | - | - |
7003CD/P4A | SKF | - | - | - | - | - | - | - | - |
7002CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
71826ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71926CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7004CE/P4A | SKF | - | - | - | - | - | - | - | - |
71936CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | ra max.:3,5 mm; Oil rpm:8000; (Grease) Lubrication Speed:6000 r/min; CUP:0.081; Da:55 mm; DA1:7.78; LangID:1; C:14,288 mm; DE_:53.873; Basic static load rating (C0):53 kN; KBRG:3161; hidTable:ecat_NSTPRI; ALP22:18; SDM_:46.611; Z_:16; (Oil) Lubrication Speed:8000 r/min; Outer Diameter (mm):62; Db:58 mm; GRS rpm:6000; inner r:3.5; |
71828ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Weight:0.138 Kg; Outer Diameter (mm):55; Bore Diameter (mm):42; Basic dynamic load rating (C):42.9 kN; C:27 mm; Fw:42 mm; Basic static load rating (C0):67.6 kN; r min.:0.6 mm; Size (mm):42x55x27; Width (mm):27; Bearing number:RNA5907; D:55 mm; |
71928CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:68,262 mm; B:29,007 mm; Size (mm):68.262x120x29.794; r:2 mm; T:29,794 mm; C:29 mm; Bore Diameter (mm):68,262; Bearing number:480/473; R:3,5 mm; Width (mm):29,794; Outer Diameter (mm):120; D:120 mm; |
7032ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r:3,3 mm; Width (mm):41,275; Bore Diameter (mm):615,95; C:29,367 mm; T:41,275 mm; Outer Diameter (mm):708,025; Size (mm):615.95x708.025x41.27; Bearing number:LL580049/LL580010; B:41,275 mm; R:3,5 mm; d:615,95 mm; D:708,025 mm; |
NN3026KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Max Speed (Oil) (X1000 RPM):24; Width (B):16.0000; Static Load Rating (Cor):18,200; Bearing Type:25 deg contact, high; Radius (min) (rs):1.000; Width (mm):16; Outer Diameter (mm):105; Bore Diameter (mm):75; Dynamic Load Rating (Cr):20,500; Max Speed (Grease) (X1000 RPM):15; Material:52100 Chrome steel (; Radius (min) (rs1):0.300; Outer Dia (D):105.0000; Bearing number:H71915AC/HQ1; Size (mm):75x105x16; |
7003CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ew:17 mm; Fw:13 mm; Basic dynamic load rating (C):7,22 kN; Bc:10 mm; Bore Diameter (mm):13; Outer Diameter (mm):17; Bearing number:K13X17X10; Weight:0,004 Kg; Basic static load rating (C0):8,33 kN; (Grease) Lubrication Speed:19000 r/min; |
7002CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r min.:0,6 mm; (Grease) Lubrication Speed:21 000 r/min; d:40 mm; D:62 mm; Bearing number:3NCHAR908; a:20,7 mm; r1 min.:0,3 mm; Width (mm):12; Size (mm):40x62x12; B:12 mm; Bore Diameter (mm):40; Angle (α):30 °; Basic dynamic load rating (C):5,75 kN; C:12 mm; Outer Diameter (mm):62; Basic static load rating (C0):3,7 kN; Weight:0,109 Kg; |
7030ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:BK354518; Size (mm):35x45x18; Outer Diameter (mm):45; Bore Diameter (mm):35; Fw:35 mm; D:45 mm; C:18 mm; Width (mm):18; |
71924ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video