No. | Brand | G | L | A | F | P | T | X | t |
7028CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADBA | SKF | - | 205.00 mm | 85.00 mm | - | - | - | - | - |
7224CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71828ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ADGA | SKF | - | 111 mm | 24 mm | - | - | - | - | - |
7004ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADGA | SKF | - | - | - | - | - | 41,275 mm | - | - |
71936CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7003CD/P4ADT | SKF | - | - | - | - | - | 192 mm | - | - |
71924CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7030CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7028CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7004CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7005ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7003ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7003CE/P4ADBB | SKF | - | - | - | - | - | 17 mm | - | - |
BTW200CM/SP | SKF | - | - | - | 101 mm | - | - | - | - |
7004CD/HCP4ADGA | SKF | - | - | - | - | - | 9 mm | - | - |
71826ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7001CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7006CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7034ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71824CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:5738 r/min; B:29 mm; Basic dynamic load rating (C):104 kN; d:45 mm; Bearing number:NU 409; Size (mm):45x120x29; Basic static load rating (C0):100 kN; Weight:1,65 Kg; Width (mm):29; C:29 mm; D:120 mm; Outer Diameter (mm):120; Bore Diameter (mm):45; |
71828CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):13.495; Bearing number:07097/07196; (Oil) Lubrication Speed:10000 r/min; a:2.9 mm; (Grease) Lubrication Speed:7500 r/min; Outer Diameter (mm):50.005; r1 min.:1.5 mm; D:50.005 mm; Bore Diameter (mm):25.000; B:14.260 mm; Calculation factor (Y0):0.82; T:13.495 mm; Basic dynamic load rating (C):26000 kN; r2 min.:1.0 mm; Basic static load rating (C0):27700 kN; Calculation factor (e):0.40; d:25.000 mm; |
71932ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Designation Ruville:5564; Designation SX:CX327; Designation SKF:VKBA 3500; Designation SNR:R155.64; Bearing number:713630790; |
7028CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):3,4 kN; b:0,5 mm; Bore Diameter (mm):25; d:25 mm; da min.:27,5 mm; r min.:0,3 mm; r1 min.:0,15 mm; Bearing number:25BER19S; Width (mm):9; (Grease) Lubrication Speed:35900 r/min; Basic dynamic load rating (C):5,7 kN; Size (mm):25x42x9; B:9 mm; a:12,3 mm; A:31 mm; C:9 mm; Weight:0,042 Kg; D:42 mm; Angle (α):25 °; Da max.:39,5 mm; |
7024CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Reference Speed:7200 rpm; Grease Reference Speed:5000 rpm; Clearance:C0 (Normal); Bore Size d:85 mm; Outside Ring Width B:41.000 mm; Features:Non-Contact Seals; Outside Diameter D:180.000 mm; Radius Rs min:3.000 mm; C0r - Static Load Rating:96.5 kN; Weight:4.250 Kg; Cr - Dynamic Load Rating:132.7 kN; |
7003CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):20; N:11 mm; Bearing number:UCPLE204; J:94,5 mm; N1:17 mm; A1:22,5 mm; H1:12,5 mm; Basic dynamic load rating (C):12,8 kN; Weight:0,5 Kg; L:126,5 mm; A:32 mm; Thread (G):M6x1; s:12,7 mm; d:20 mm; H:31,8 mm; D1:29 mm; B1:31 mm; H2:63,7 mm; |
7003CE/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):32; Weight:0,19 Kg; d:32 mm; Width (mm):17; D:58 mm; T:17 mm; Bearing number:320/32; Size (mm):32x58x17; Basic static load rating (C0):45 kN; C:13 mm; Basic dynamic load rating (C):36 kN; Outer Diameter (mm):58; B:17 mm; (Grease) Lubrication Speed:8415 r/min; |
7034ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):7,937; Size (mm):7.937x23.018x7.937; d:7,937 mm; C:7,937 mm; Outer Diameter (mm):23,018; D:23,018 mm; Bearing number:1605-2Z; Width (mm):7,937; Weight:0,016 Kg; B:7,937 mm; Basic dynamic load rating (C):2,065 kN; |
71924CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video