No. | Brand | G | L | A | F | P | T | X | t |
7030ACD/P4ATBTA | SKF | - | - | 234 mm | - | - | - | - | - |
71824ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7006CD/P4A | SKF | - | - | - | - | - | - | - | - |
71828ACD/P4DGB | SKF | - | - | - | - | - | 12 mm | - | - |
71938ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7000CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7001CE/P4A | SKF | - | - | - | - | - | - | - | - |
71932ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7001CDGA/HCP4A | SKF | - | - | - | - | - | 30.162 mm | - | - |
7001CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7028CDGA/P4A | SKF | - | - | 31 mm | - | - | - | - | - |
7004ACD/P4ADBC | SKF | - | - | - | 244 mm | - | - | - | - |
71936ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7034CDGA/P4A | SKF | - | 110 mm | 55 mm | - | - | - | - | - |
7002CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7048ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71924CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7000CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71828CD/P4DGB | SKF | - | - | - | - | - | 13.495 mm | - | - |
7003ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7002ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71830ACD/P4DGB | SKF | - | - | - | - | - | 97,2 mm | - | - |
71826ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7028ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71930ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fatigue load limit (Pu):8,15; Ew:60 mm; Basic static load rating (C0):67 kN; Bearing number:K55x60x20; Bore Diameter (mm):55; Reference speed:7500 r/min; Outer Diameter (mm):60; Weight:0,04 Kg; Fw:55 mm; Basic dynamic load rating (C):27 kN; U:20 mm; |
7026CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ew:22 mm; Bearing number:K17x22x20; Fw:17 mm; Width (mm):20; Bore Diameter (mm):17; Size (mm):17x22x20; B:20 mm; Outer Diameter (mm):22; |
7004CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:36,512 mm; Size (mm):68.262x136.525x46.03; D:136,525 mm; Bore Diameter (mm):68,262; Width (mm):46,038; Basic static load rating (C0):355 kN; T:46,038 mm; d:68,262 mm; Bearing number:H715343/H715311; (Grease) Lubrication Speed:2600 r/min; B:46,038 mm; Weight:3,24 Kg; Outer Diameter (mm):136,525; Basic dynamic load rating (C):224 kN; |
7004CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:MF95ZZ; Width (mm):2,5; C:2,5 mm; Df:10,2 mm; B:2,5 mm; r min.:0,15 mm; D:9 mm; Bf:0,6 mm; d:5 mm; Size (mm):5x9x2.5; Basic dynamic load rating (C):0,33 kN; Outer Diameter (mm):9; Bore Diameter (mm):5; |
7030CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Thread (G):M10x1,5; d2:14 mm; L3:18 mm; Bearing number:SQZ 10 C RS-1; L:80,5 mm; D1:15 mm; S1:11 mm; l1 min.:21 mm; d3:30 mm; L2:6,5 mm; d:10 mm; S2:17 mm; l2 max.:19,5 mm; D2:19 mm; Weight:0,121 Kg; L1:35 mm; Angle:15 °; Basic dynamic load rating (C):4,8 kN; D3:28 mm; |
71926ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):32; Fatigue load limit - Pu:0.08 kN; Calculation factor f0:7.3; dn:21.9 mm; r1,2 min.:0.3 mm; d2:19.5 mm; Static axial stiffness, preload class A:18 N/µm; Calculation factor - f2B:1.03; Calculation factor - f0:7.3; D1:26.9 mm; Ball - Dw:4.762 mm; Calculation factor f2A:1; Preload class B - GB:70 N; C1:5.35 mm; ra - max.:0.3 mm; Outer Diameter (mm):15; Calculation factor f2B:1.03; |
7028ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):38; B:20 mm; Width (mm):20; Fw:32 mm; Size (mm):32x38x20; Bearing number:K32x38x20; Ew:38 mm; Bore Diameter (mm):32; |
7006ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bolt (G):M8×16; d:25 mm; r min.:0,6 mm; Thread (G):M16×1,5; l7 min.:30 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):48 kN; dk:35,5 mm; d6:62 mm; b:17 mm; l3 min.:23 mm; d4:30 mm; Weight:0,67 Kg; B:20 mm; C1:17 mm; l4 max.:100,5 mm; Angle:7 °; Bearing number:SIQ25ES; h1:68 mm; d2:65 mm; |
7026ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video