No. | Brand | G | L | A | F | P | T | X | t |
7005ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7030ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ADGB | SKF | - | - | - | - | - | 25,4 mm | - | - |
7028CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7002ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7001CDGA/HCP4A | SKF | - | - | - | - | - | 30.162 mm | - | - |
7224ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71932ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7005ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7004CD/P4ADBA | SKF | - | 1240 mm | - | - | - | 800 mm | - | - |
7005ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
BTW130CTN9/SP | SKF | - | - | - | - | - | - | - | - |
NN3024KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7034CDGA/P4A | SKF | - | 110 mm | 55 mm | - | - | - | - | - |
7026CD/P4ATBTA | SKF | - | - | - | - | - | 90,488 mm | - | - |
7224ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71824CDGB/P4 | SKF | - | - | - | - | - | 62 mm | - | - |
7038ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71826CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7224CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease lub.:6400; Oil lub.:9900; C0r:60.6; Bore Diameter (mm):44; (Grease) Lubrication Speed:6400 r/min; (Refer.)Mass(kg):0.046; (Oil) Lubrication Speed:9900 r/min; Basic static load rating (C0):60.6 kN; Outer Diameter (mm):50; Housing(max.):50.025; Bc:22 mm; Fw:44 mm; Weight:0.046 Kg; Bearing No.:K44X50X22H; Cr:31.6; P/S:S; Housing(min.):50.009; Bearing number:K44X50X22H; Cu:9.45; Basic dynamic load rating (C):31.6 kN; |
71934CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:6230-RS; Bore Diameter (mm):150; B:45 mm; r min.:3 mm; Outer Diameter (mm):270; C:45 mm; Weight:10 Kg; d:150 mm; D:270 mm; Width (mm):45; Size (mm):150x270x45; Basic dynamic load rating (C):176 kN; |
7030ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:1360 mm; Width (mm):106; Size (mm):1120x1360x106; Bore Diameter (mm):1120; Weight:344 Kg; Outer Diameter (mm):1360; B:106 mm; C:106 mm; Basic dynamic load rating (C):3410 kN; (Grease) Lubrication Speed:280 r/min; d:1120 mm; Basic static load rating (C0):8650 kN; Fw:1182 mm; Bearing number:NJ18/1120; |
7001CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):30.162; d:50.800 mm; D:93.264 mm; a:8.2 mm; r1 min.:3.5 mm; Basic dynamic load rating (C):102000 kN; (Oil) Lubrication Speed:5300 r/min; Bearing number:3780/3730; Calculation factor (e):0.34; Basic static load rating (C0):134000 kN; Calculation factor (Y0):0.97; Bore Diameter (mm):50.800; T:30.162 mm; C:23.812 mm; (Grease) Lubrication Speed:3800 r/min; r2 min.:0.8 mm; Outer Diameter (mm):93.264; |
7028ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):215; C:73 mm; D:215 mm; B:73 mm; Size (mm):100x215x73; (Grease) Lubrication Speed:1700 r/min; Basic dynamic load rating (C):610 kN; Basic static load rating (C0):800 kN; Bearing number:22320 CW33; Weight:13 Kg; d:100 mm; Width (mm):73; Bore Diameter (mm):100; |
71928ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:22 mm; Width (mm):22; Bearing number:RNA4909.2RS; Bore Diameter (mm):52; D:68 mm; Basic dynamic load rating (C):39,4 kN; Basic static load rating (C0):60 kN; Fw:52 mm; Outer Diameter (mm):68; Size (mm):52x68x22; Weight:0,207 Kg; r:0,6 mm; |
7001CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:240 r/min; Weight:1450 Kg; Calculation factor (e):0,21; C:300 mm; (Oil) Lubrication Speed:300 r/min; D:1360 mm; Basic dynamic load rating (C):16100 kN; Size (mm):950x1360x300; Outer Diameter (mm):1360; B:300 mm; Width (mm):300; Calculation factor (Y0):3,16; r min.:7,5 mm; d:950 mm; Bore Diameter (mm):950; Basic static load rating (C0):27200 kN; Calculation factor (Y1):3,23; |
71930CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | H3:220 mm; D2:127 mm; A4:54 mm; L:260 mm; B1:109,5 mm; d:85 mm; A:74 mm; Basic dynamic load rating (C):132,6 kN; Bore Diameter (mm):85; Thread (G):M10x1; e:24 mm; s:42 mm; Weight:18,4 Kg; N:31 mm; A1:27 mm; Bearing number:EXFS317; J:204 mm; A2:91,5 mm; |
71926CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video