No. | Brand | G | L | A | F | P | T | X | t |
7003ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7034CDGA/P4A | SKF | - | 110 mm | 55 mm | - | - | - | - | - |
7006ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71830CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7005ACE/P4A | SKF | - | - | - | - | - | - | - | - |
71824CD/P4DGA | SKF | - | - | - | - | - | 115,888 mm | - | - |
N1024KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7005ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7044CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4ADGA | SKF | - | - | - | - | - | 42,5 mm | - | - |
7028ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71926CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADBC | SKF | - | - | - | 244 mm | - | - | - | - |
7003CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
BTM120A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
71936CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71924CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71930CD/P4ADGA | SKF | - | 260 mm | 74 mm | - | - | - | - | - |
7006CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7003ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71932ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71936ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71938CDGA/P4A | SKF | - | 35,7 mm | 80 mm | - | 20 mm | 29 mm | - | - |
71828ACD/P4DGA | SKF | - | - | - | 702 mm | - | - | - | - |
7006ACD/P4ATFTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):76; Width (mm):39; Size (mm):42x76x39; d:42 mm; D:76 mm; Bearing number:F16194; B:39 mm; Bore Diameter (mm):42; |
7001CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B1:98 mm; D:225 mm; Bore Diameter (mm):105; Bearing number:7321 CDT; Outer Diameter (mm):225; Size (mm):105x225x98; Angle (α):15 °; d:105 mm; Width (mm):98; |
7030CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:258 mm; Thread (G):R1/8“; Bearing number:RCJTY70; P:38 mm; U:82,4 mm; d:70 mm; C:18 mm; K:21 mm; T:57 mm; V:160 mm; M:216 mm; L:74,6 mm; A:160 mm; Bore Diameter (mm):70; |
71926CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating (C):999 kN; C:112 mm; D:320 mm; Basic static load rating (C0):1680 kN; Bore Diameter (mm):180; Bearing number:NUP3236; d:180 mm; Size (mm):180x320x112; B:112 mm; Width (mm):112; Weight:40,43 Kg; (Grease) Lubrication Speed:1400 r/min; Fw:218 mm; Outer Diameter (mm):320; |
7028ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):38; B:20 mm; Width (mm):20; Fw:32 mm; Size (mm):32x38x20; Bearing number:K32x38x20; Ew:38 mm; Bore Diameter (mm):32; |
7005ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):18,7 kN; (Oil) Lubrication Speed:21 000 r/min; Weight:0,138 Kg; Bore Diameter (mm):30; r1 min.:0,6 mm; r min.:1 mm; (Grease) Lubrication Speed:18 000 r/min; Ew:48,5 mm; Width (mm):13; C:13 mm; B:13 mm; Outer Diameter (mm):55; Bearing number:N1006; Size (mm):30x55x13; d:30 mm; D:55 mm; |
7032ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:30,000 mm; Bore Diameter (mm):30,000; Bearing number:6206NR; C:16,000 mm; Width (mm):16,000; Size (mm):30x62x16; B:16,000 mm; D:62,000 mm; Outer Diameter (mm):62,000; |
71926ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):80; Calculation factor (e):0,35; Size (mm):80x170x42.5; Bearing number:30316; D:170 mm; Dynamic load rating radial (C):334 kN; T:42,5 mm; Outer Diameter (mm):170; r:2,5 mm; Width (mm):42,5; R:3 mm; d:80 mm; Weight:4,31 Kg; C:33 mm; B:39 mm; |
7028ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video