No. | Brand | G | L | A | F | P | T | X | t |
7026ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71938CDGA/P4A | SKF | - | 35,7 mm | 80 mm | - | 20 mm | 29 mm | - | - |
71928ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7005ACE/HCP4A | SKF | - | - | - | - | - | - | - | - |
BTM120A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ATFTC | SKF | - | - | - | - | - | - | - | - |
7003CE/P4ADBB | SKF | - | - | - | - | - | 17 mm | - | - |
7002CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71826ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7224CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7034ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71928ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71926CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71926CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71948CDGA/P4A | SKF | - | - | - | - | - | 205 mm | - | - |
7026CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ADGA | SKF | - | 111 mm | 24 mm | - | - | - | - | - |
71924CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71934ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71932ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7224ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7028ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):215; C:73 mm; D:215 mm; B:73 mm; Size (mm):100x215x73; (Grease) Lubrication Speed:1700 r/min; Basic dynamic load rating (C):610 kN; Basic static load rating (C0):800 kN; Bearing number:22320 CW33; Weight:13 Kg; d:100 mm; Width (mm):73; Bore Diameter (mm):100; |
71938CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | V:80 mm; d:30 mm; K:11,5 mm; C:12 mm; A:80 mm; U:46,7 mm; P:20 mm; L:35,7 mm; R:44 mm; T:29 mm; Bore Diameter (mm):30; Bearing number:PCJT30-N; Thread (G):R1/8“; B:142 mm; M:116,5 mm; |
71936ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:58 mm; C:15 mm; B:15 mm; Width (mm):15; Bore Diameter (mm):28; Size (mm):28x58x15; Bearing number:4TM-6TA-SC06C04LLUCS; Outer Diameter (mm):58; d:28 mm; |
71926CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | a - Effective Center Location3:27.2 mm; C - Cup Width:57.150 mm; B - Cone Width:74.613 mm; Series:L570600; C1 - Dynamic Radial Rating (1 million revolutions)5:277000 lbf; Y - ISO Factor9:1.49; Cage Type:Stamped Steel; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:49400 lbf; Db - Cup Backface Backing Diameter:543.05 mm; Bearing Weight:41.8 Kg; db - Cone Backface Backing Diameter:484.89 mm; |
71824CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):80; d:28,6 mm; Bore Diameter (mm):28,6; B:36,53 mm; Weight:0,794 Kg; D:80 mm; Bearing number:GW208PPB8; Basic dynamic load rating (C):36,8 kN; Size (mm):28.6x80x36.53; C:30,18 mm; Width (mm):36,53; |
7002CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | N:23 mm; e:34 mm; A:57 mm; A1:22 mm; s:37,3 mm; B1:95,2 mm; Bore Diameter (mm):80; Basic dynamic load rating (C):72,5 kN; Thread (G):M10x1; Bearing number:EXF216; d:80 mm; J:165 mm; Weight:7,3 Kg; L:208 mm; D2:110 mm; A2:91,9 mm; |
7003CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ew:17 mm; Fw:13 mm; Basic dynamic load rating (C):7,22 kN; Bc:10 mm; Bore Diameter (mm):13; Outer Diameter (mm):17; Bearing number:K13X17X10; Weight:0,004 Kg; Basic static load rating (C0):8,33 kN; (Grease) Lubrication Speed:19000 r/min; |
7005CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):40x47x20; Ew:47 mm; Bore Diameter (mm):40; B:20 mm; Outer Diameter (mm):47; Width (mm):20; Fw:40 mm; Bearing number:K40x47x20; |
7028ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video