No. | Brand | G | L | A | F | P | T | X | t |
7026ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7002CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7032CD/P4ADGB | SKF | - | - | - | - | - | 12,6 mm | - | - |
7004CD/P4A | SKF | - | - | - | - | - | - | - | - |
7005CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7026CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADBA | SKF | - | 205.00 mm | 85.00 mm | - | - | - | - | - |
71934CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7005CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7030CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71936ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7000CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7004CEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7003CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7000CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71828ACD/P4DGB | SKF | - | - | - | - | - | 12 mm | - | - |
7003CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7038CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7005CE/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
7034CDGA/P4A | SKF | - | 110 mm | 55 mm | - | - | - | - | - |
7001ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7001CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:240 r/min; Weight:1450 Kg; Calculation factor (e):0,21; C:300 mm; (Oil) Lubrication Speed:300 r/min; D:1360 mm; Basic dynamic load rating (C):16100 kN; Size (mm):950x1360x300; Outer Diameter (mm):1360; B:300 mm; Width (mm):300; Calculation factor (Y0):3,16; r min.:7,5 mm; d:950 mm; Bore Diameter (mm):950; Basic static load rating (C0):27200 kN; Calculation factor (Y1):3,23; |
7224CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease lub.:6400; Oil lub.:9900; C0r:60.6; Bore Diameter (mm):44; (Grease) Lubrication Speed:6400 r/min; (Refer.)Mass(kg):0.046; (Oil) Lubrication Speed:9900 r/min; Basic static load rating (C0):60.6 kN; Outer Diameter (mm):50; Housing(max.):50.025; Bc:22 mm; Fw:44 mm; Weight:0.046 Kg; Bearing No.:K44X50X22H; Cr:31.6; P/S:S; Housing(min.):50.009; Bearing number:K44X50X22H; Cu:9.45; Basic dynamic load rating (C):31.6 kN; |
71924ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:1700 r/min; Bearing number:HH224346/HH224310; Weight:10,33 Kg; r1 min.:7.0 mm; C:53.975 mm; Basic static load rating (C0):670000 kN; D:212.725 mm; Bore Diameter (mm):114.300; Calculation factor (e):0.33; Size (mm):114.300x212.725x66.6; d:114.300 mm; Outer Diameter (mm):212.725; Calculation factor (Y0):1.0; B:66.675 mm; r2 min.:3.3 mm; Basic dynamic load rating (C):480000 kN; |
71828ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | r1 min.:5,5 mm; r2 min.:5,5 mm; B:55 mm; Weight:1,488 Kg; Outer Diameter (mm):86; Basic dynamic load rating (C):98 kN; ℓ:49,2 Tolerance h14; d1:67 mm; Width (mm):55; D:86 mm; Pt:112 mm; Bore Diameter (mm):50; T:12 mm; Bearing number:NTF50KWH01B; d:50 mm; b:27,5 mm; Size (mm):50x86x55; Bi:32 mm; Basic static load rating (C0):157 kN; |
71928ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | nG:28000 1/min / Limiti; Cr:3400 N / Dynamic loa; rmin:0,3 mm; ra max:0,3 mm; C0r:2020 N / Static load; Width (mm):7; D:32 mm; d1:24 mm; Outer Diameter (mm):32; m:0,018 kg / Weight; B:7 mm; nB:16600 1/min / Refere; da min:22 mm; Size (mm):20x32x7; D2:29,2 mm; d:20 mm; Cur:102 N / Fatigue limi; Da max:30 mm; Bore Diameter (mm):20; Bearing number:61804-2Z; |
71928ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:22 mm; Width (mm):22; Bearing number:RNA4909.2RS; Bore Diameter (mm):52; D:68 mm; Basic dynamic load rating (C):39,4 kN; Basic static load rating (C0):60 kN; Fw:52 mm; Outer Diameter (mm):68; Size (mm):52x68x22; Weight:0,207 Kg; r:0,6 mm; |
7005CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:6304ZZ; Width (mm):15,000; d:20,000 mm; Outer Diameter (mm):52,000; Bore Diameter (mm):20,000; Size (mm):20x52x15; C:15,000 mm; D:52,000 mm; B:15,000 mm; |
7032ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:30,000 mm; Bore Diameter (mm):30,000; Bearing number:6206NR; C:16,000 mm; Width (mm):16,000; Size (mm):30x62x16; B:16,000 mm; D:62,000 mm; Outer Diameter (mm):62,000; |
7028CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video