No. | Brand | C | a | d | D | B | Da | da | Noun |
7007ACD/HCP4ADGA | SKF | - | - | 120 mm | 170 mm | 20 mm | 153 mm | 136 mm | - |
7015CDGA/HCP4A | SKF | - | - | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - |
7009ACD/P4AQBTC | SKF | - | - | 130 mm | 190 mm | 25 mm | 168 mm | 148 mm | - |
7008ACD/P4ADBA | SKF | - | - | 50 mm | 80 mm | 13 mm | 72 mm | 57.2 mm | - |
7008CE/HCP4ADBA | SKF | - | - | 120 mm | 170 mm | 20 mm | 153 mm | 136 mm | - |
7017ACD/HCP4ADGA | SKF | - | - | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - |
7016CE/HCP4A | SKF | - | - | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - |
7011ACD/P4ATBTB | SKF | - | - | 180 mm | 240 mm | 25 mm | 218 mm | 198 mm | - |
7012ACD/P4ADBB | SKF | - | - | 40 mm | 65 mm | 10 mm | 56.8 mm | 45 mm | - |
7016CD/P4AQBCB | SKF | - | - | 80 mm | 120 mm | 16 mm | 109 mm | 92 mm | - |
7007ACEGA/HCP4A | SKF | - | - | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - |
7017ACD/P4AQBCB | SKF | - | - | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - |
7011CD/P4ADBC | SKF | - | - | 35 mm | 95 mm | 15 mm | 73 mm | 57 mm | - |
7018ACD/P4A | SKF | - | - | 20 mm | 36 mm | 8 mm | 30.8 mm | 22.9 mm | - |
7012CD/P4ADBB | SKF | - | - | 20 mm | 70 mm | 12 mm | 47 mm | 35 mm | - |
7010ACE/HCP4ADGB | SKF | - | - | 210 mm | 380 mm | 40 mm | 299 mm | 277 mm | - |
7006ACD/P4ADT | SKF | - | - | 90 mm | 130 mm | 16 mm | 120 mm | 104 mm | - |
7007ACE/HCP4ADGA | SKF | - | - | 45 mm | 70 mm | 10 mm | 61.8 mm | 50 mm | - |
7008CEGA/HCP4A | SKF | - | - | 200 mm | 260 mm | 25 mm | 238 mm | 218 mm | - |
7009CD/P4ATBTB | SKF | - | - | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - |
7015ACDGA/HCP4A | SKF | - | - | 170 mm | 220 mm | 20 mm | 203 mm | 183 mm | - |
7013CE/HCP4ADGA | SKF | - | - | 80 mm | 120 mm | 16 mm | 109 mm | 92 mm | - |
7009CE/P4ADBA | SKF | - | - | 35 mm | 60 mm | 10 mm | 51.8 mm | 40 mm | - |
7014CE/HCP4ADBA | SKF | - | - | 300 mm | 360 mm | 25 mm | 339 mm | 317 mm | - |
7009ACE/HCP4A | SKF | - | - | 120 mm | 150 mm | 16 mm | 143 mm | 126 mm | - |
7015ACD/P4ADBC | SKF | - | - | 400 mm | 480 mm | 35 mm | 447 mm | 426 mm | - |
7015CE/HCP4ADBA | SKF | - | - | 140 mm | 200 mm | 25 mm | 178 mm | 161 mm | - |
7009CD/P4A | SKF | - | - | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - |
7013CE/P4AQBCA | SKF | - | - | 210 mm | 380 mm | 40 mm | 299 mm | 277 mm | - |
7010ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:51.8 mm; Radius:0.6 mm; Oil Holes:1.5 mm; d:35 mm; Dynamic Load Rating:8.5 kN; B:10 mm; Static Load Rating:10 kN; D:60 mm; da:40 mm; |
7018ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Nitrile Rubber; |
7013CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Radius:0.6 mm; D:120 mm; d:80 mm; B:16 mm; da:92 mm; Da:109 mm; Static Load Rating:44.8 kN; |
7014CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:206.4 kN; Oil Holes:2.5 mm; da:267 mm; B:25 mm; Da:289 mm; D:310 mm; Dynamic Load Rating:91.6 kN; d:250 mm; Radius:2 mm; |
7015ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; Da:203 mm; B:20 mm; Dynamic Load Rating:52.3 kN; d:170 mm; Oil Holes:2.5 mm; D:220 mm; Static Load Rating:103.6 kN; da:183 mm; |
7009ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:70 mm; da:50 mm; Static Load Rating:12.5 kN; Da:61.8 mm; d:45 mm; B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; |
7007CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:223 mm; d:190 mm; Radius:1 mm; da:203 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:54.5 kN; D:240 mm; Static Load Rating:113.6 kN; |
7008ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:160 mm; d:110 mm; Static Load Rating:70.2 kN; Da:143 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; B:20 mm; da:126 mm; Radius:1 mm; |
7007CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video