No. | Brand | C | a | d | D | B | Da | da | Noun |
7015ACD/P4ADBC | SKF | - | - | 400 mm | 480 mm | 35 mm | 447 mm | 426 mm | - |
7014ACD/P4ADBC | SKF | - | - | 190 mm | 240 mm | 25 mm | 223 mm | 203 mm | - |
7013CE/P4A | SKF | - | - | 140 mm | 200 mm | 25 mm | 178 mm | 161 mm | - |
7013ACD/P4ATBTB | SKF | - | - | 160 mm | 220 mm | 25 mm | 198 mm | 181 mm | - |
7016ACD/HCP4ADGA | SKF | - | - | 180 mm | 240 mm | 25 mm | 218 mm | 198 mm | - |
7015CE/P4ATBTB | SKF | - | - | 25 mm | 41 mm | 8 mm | 35.8 mm | 27.9 mm | - |
7011ACD/P4ATBTB | SKF | - | - | 180 mm | 240 mm | 25 mm | 218 mm | 198 mm | - |
7012ACD/P4ADBB | SKF | - | - | 40 mm | 65 mm | 10 mm | 56.8 mm | 45 mm | - |
7009CDGA/HCP4A | SKF | - | - | 35 mm | 60 mm | 10 mm | 51.8 mm | 40 mm | - |
7018ACDGC/P4A | SKF | - | - | 2.938 Inch | 74.625 Millimeter | 3.23 Inch | 82.042 Millimeter | 3.75 Inch | 95.25 Millimeter | - | - | Bearing |
7017CD/P4ADT | SKF | - | - | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - |
7013ACEGA/HCP4A | SKF | - | - | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - |
7006CE/HCP4ADGA | SKF | - | - | 170 mm | 220 mm | 20 mm | 203 mm | 183 mm | - |
7016CE/HCP4A | SKF | - | - | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - |
7008ACE/HCP4ADGA | SKF | - | - | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - |
7015CDGA/HCP4A | SKF | - | - | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - |
7015ACD/P4ADFA | SKF | - | - | 200 mm | 295 mm | 35 mm | 258 mm | 238 mm | - |
7007CE/HCP4A | SKF | - | - | 200 mm | 260 mm | 25 mm | 238 mm | 218 mm | - |
7007ACD/HCP4ADGA | SKF | - | - | 120 mm | 170 mm | 20 mm | 153 mm | 136 mm | - |
7017ACD/P4AQBCB | SKF | - | - | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - |
7009CD/P4ADBC | SKF | - | - | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - |
7018ACD/P4ATBTB | SKF | - | - | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.563 Inch | 39.7 Millimeter | - | - | Bearing |
7007ACEGA/HCP4A | SKF | - | - | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - |
7014ACD/P4ADFA | SKF | - | - | 220 mm | 280 mm | 25 mm | 259 mm | 237 mm | - |
7008CD/P4ADT | SKF | - | - | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - |
7010ACD/P4AQBTA | SKF | - | - | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - |
7018CD/HCP4ADGA | SKF | - | - | 0.625 Inch | 15.875 Millimeter | 1.219 Inch | 30.96 Millimeter | - | - | - | Bearing |
7011CD/P4ATBTB | SKF | - | - | 190 mm | 240 mm | 25 mm | 223 mm | 203 mm | - |
7015ACE/HCP4ADGA | SKF | - | - | 240 mm | 300 mm | 25 mm | 279 mm | 257 mm | - |
7011ACD/P4ADGC | SKF | - | - | 120 mm | 180 mm | 25 mm | 158 mm | 138 mm | - |
7014CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:20 mm; D:220 mm; Radius:1.5 mm; Static Load Rating:103.6 kN; da:183 mm; Da:203 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; d:170 mm; |
7013ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; Static Load Rating:120.6 kN; d:140 mm; Radius:1.5 mm; da:161 mm; Dynamic Load Rating:69.5 kN; D:200 mm; Oil Holes:2.5 mm; Da:178 mm; |
7013ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; D:210 mm; Mounting Hole Depth:8.6 mm; Thread Size:M8; Mounting Hole Countersink Diameter:14 mm; d:90 mm; Chamfer:1.5 mm; Da:157 mm; Outer rings PCD:187 mm; Number of Mounting Holes:12; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; Mounting Hole Size:9 mm; Oil Holes:3 mm; Inner rings PCD:112 mm; da:139 mm; |
7011CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:34.2 kN; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; d:80 mm; Da:102 mm; da:87 mm; B:13 mm; Radius:0.6 mm; D:110 mm; |
7012CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:10 mm; D:60 mm; Da:51.8 mm; da:40 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; d:35 mm; Radius:0.6 mm; Static Load Rating:10 kN; |
7013CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:50.3 kN; d:120 mm; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; da:126 mm; D:150 mm; B:16 mm; Radius:1 mm; Da:143 mm; |
7018CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.045; Product Group:M06288; |
7007ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Da:153 mm; B:20 mm; Static Load Rating:76.9 kN; da:136 mm; d:120 mm; Radius:1.5 mm; Dynamic Load Rating:44.9 kN; D:170 mm; |
7008CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video