No. | Brand | C | a | d | D | B | Da | da | Noun |
7014CD/P4ADBA | SKF | - | - | 80 mm | 110 mm | 13 mm | 102 mm | 87 mm | - |
7006CE/HCP4ADGA | SKF | - | - | 170 mm | 220 mm | 20 mm | 203 mm | 183 mm | - |
7014ACD/P4ADBB | SKF | - | - | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - |
7008CE/HCP4A | SKF | - | - | 50 mm | 80 mm | 13 mm | 72 mm | 57.2 mm | - |
7017CDGA/HCP4A | SKF | - | - | 80 mm | 120 mm | 16 mm | 109 mm | 92 mm | - |
7018CE/HCP4ADGA | SKF | - | - | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | - | - | - | Bearing |
7007CEGA/HCP4A | SKF | - | - | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - |
7015CD/P4ADBB | SKF | - | - | 300 mm | 405 mm | 40 mm | 361 mm | 339 mm | - |
7015CE/P4A | SKF | - | - | 60 mm | 90 mm | 13 mm | 82 mm | 67 mm | - |
7016CD/HCP4ADBA | SKF | - | - | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - |
7016CE/HCP4ADGA | SKF | - | - | 20 mm | 70 mm | 12 mm | 47 mm | 35 mm | - |
7010CEGA/HCP4A | SKF | - | - | 40 mm | 65 mm | 10 mm | 56.8 mm | 45 mm | - |
7019CD/HCP4A | SKF | - | - | 5.118 Inch | 130 Millimeter | 6.04 Inch | 153.416 Millimeter | - | - | - | Bearing |
7014CD/HCP4ADGA | SKF | - | - | 400 mm | 480 mm | 35 mm | 447 mm | 426 mm | - |
7012CE/HCP4A | SKF | - | - | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - |
7007ACD/HCP4ADGA | SKF | - | - | 120 mm | 170 mm | 20 mm | 153 mm | 136 mm | - |
7015ACE/HCP4A | SKF | - | - | 70 mm | 100 mm | 13 mm | 92 mm | 77 mm | - |
7008ACD/P4ADGC | SKF | - | - | 200 mm | 280 mm | 30 mm | 248 mm | 231 mm | - |
7016ACD/P4ADBC | SKF | - | - | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - |
7011CEGA/HCP4A | SKF | - | - | 300 mm | 395 mm | 35 mm | 359 mm | 337 mm | - |
7018ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7016CE/P4A | SKF | - | - | 100 mm | 140 mm | 16 mm | 129 mm | 112 mm | - |
7006CD/P4ADT | SKF | - | - | 220 mm | 280 mm | 25 mm | 259 mm | 237 mm | - |
7010ACEGA/HCP4A | SKF | - | - | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - |
7010ACE/HCP4ADGA | SKF | - | - | 80 mm | 110 mm | 13 mm | 102 mm | 87 mm | - |
7007CD/HCP4A | SKF | - | - | 30 mm | 55 mm | 10 mm | 46.8 mm | 35 mm | - |
7011ACEGA/HCP4A | SKF | - | - | 60 mm | 90 mm | 13 mm | 82 mm | 67 mm | - |
7006CD/P4ADBC | SKF | - | - | 300 mm | 395 mm | 35 mm | 359 mm | 337 mm | - |
7008ACE/HCP4ADGA | SKF | - | - | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - |
7011CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:34.2 kN; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; d:80 mm; Da:102 mm; da:87 mm; B:13 mm; Radius:0.6 mm; D:110 mm; |
7016CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:80 mm; da:92 mm; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; B:16 mm; Da:109 mm; Dynamic Load Rating:30.2 kN; D:120 mm; Radius:0.6 mm; |
7008CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Static Load Rating:80.2 kN; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:187 mm; Mounting Hole Countersink Depth:8.6 mm; Da:157 mm; Mounting Hole Size:9 mm; D:210 mm; d:90 mm; Thread Size:M8; Chamfer:1.5 mm; Inner rings PCD:112 mm; Number of Mounting Holes:12; Oil Holes:3 mm; da:139 mm; Dynamic Load Rating:46 kN; |
7012CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:70.2 kN; B:20 mm; Radius:1 mm; Da:143 mm; D:160 mm; Dynamic Load Rating:42.7 kN; d:110 mm; da:126 mm; |
7007CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:66.3 kN; D:180 mm; da:138 mm; d:120 mm; B:25 mm; Static Load Rating:109 kN; Da:158 mm; Radius:1.5 mm; |
7013CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:190 mm; Da:168 mm; Oil Holes:2.5 mm; d:130 mm; Dynamic Load Rating:67.8 kN; Radius:1.5 mm; Static Load Rating:114.8 kN; da:148 mm; B:25 mm; |
7015ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:286.2 kN; Radius:2 mm; da:280 mm; B:30 mm; Dynamic Load Rating:142 kN; d:250 mm; Oil Holes:3 mm; Da:299 mm; D:330 mm; |
7010ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:40 mm; Static Load Rating:465.8 kN; Da:361 mm; Dynamic Load Rating:227 kN; D:405 mm; da:339 mm; Oil Holes:4 mm; d:300 mm; Radius:2.5 mm; |
7013ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video