No. | Brand | C | a | d | D | B | Da | da | Noun |
7015CD/P4ADBC | SKF | - | - | 120 mm | 170 mm | 20 mm | 153 mm | 136 mm | - |
7009CD/P4ADBB | SKF | - | - | 200 mm | 295 mm | 35 mm | 258 mm | 238 mm | - |
7014ACE/P4A | SKF | - | - | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - |
7010CD/P4ADBC | SKF | - | - | 80 mm | 120 mm | 16 mm | 109 mm | 92 mm | - |
7011CE/P4A | SKF | - | - | 70 mm | 100 mm | 13 mm | 92 mm | 77 mm | - |
7014CE/HCP4ADBA | SKF | - | - | 300 mm | 360 mm | 25 mm | 339 mm | 317 mm | - |
7011ACE/HCP4ADGA | SKF | - | - | 200 mm | 260 mm | 25 mm | 238 mm | 218 mm | - |
7008CEGB/HCP4A | SKF | - | - | 130 mm | 190 mm | 25 mm | 168 mm | 148 mm | - |
7016CE/HCP4A | SKF | - | - | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - |
7010ACD/P4ADBA | SKF | - | - | 300 mm | 405 mm | 40 mm | 361 mm | 339 mm | - |
7014ACDGA/HCP4A | SKF | - | - | 150 mm | 210 mm | 25 mm | 188 mm | 168 mm | - |
7014ACD/P4A | SKF | - | - | 90 mm | 130 mm | 16 mm | 120 mm | 104 mm | - |
7006CD/P4ADBC | SKF | - | - | 300 mm | 395 mm | 35 mm | 359 mm | 337 mm | - |
7007CE/HCP4ADGB | SKF | - | - | 120 mm | 180 mm | 25 mm | 158 mm | 138 mm | - |
7015CE/P4ATBTB | SKF | - | - | 25 mm | 41 mm | 8 mm | 35.8 mm | 27.9 mm | - |
7006CE/P4ADT | SKF | - | - | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - |
7007ACD/P4ADBC | SKF | - | - | 90 mm | 140 mm | 20 mm | 120 mm | 104 mm | - |
7007ACD/HCP4ADGA | SKF | - | - | 120 mm | 170 mm | 20 mm | 153 mm | 136 mm | - |
7018CD/P4ADBC | SKF | - | - | 3.346 Inch | 85 Millimeter | 4.016 Inch | 102.006 Millimeter | 1.102 Inch | 28 Millimeter | - | - | Bearing |
7008CEGA/HCP4A | SKF | - | - | 200 mm | 260 mm | 25 mm | 238 mm | 218 mm | - |
7015ACD/P4A | SKF | - | - | 80 mm | 165 mm | 22 mm | 132 mm | 117 mm | - |
7014ACD/P4AQBCB | SKF | - | - | 90 mm | 140 mm | 20 mm | 120 mm | 104 mm | - |
7015CD/P4ADBB | SKF | - | - | 300 mm | 405 mm | 40 mm | 361 mm | 339 mm | - |
7008CD/P4ADT | SKF | - | - | 110 mm | 160 mm | 20 mm | 143 mm | 126 mm | - |
7010CE/HCP4ADGB | SKF | - | - | 150 mm | 210 mm | 25 mm | 188 mm | 168 mm | - |
7015CE/HCP4ADBA | SKF | - | - | 140 mm | 200 mm | 25 mm | 178 mm | 161 mm | - |
7017CD/HCP4ADGA | SKF | - | - | 190 mm | 240 mm | 25 mm | 223 mm | 203 mm | - |
7010CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:150 mm; d:100 mm; Oil Holes:2.5 mm; da:117 mm; Da:132 mm; Radius:1 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; B:20 mm; |
7010CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer rings PCD:187 mm; Inner rings PCD:112 mm; Da:157 mm; da:139 mm; Thread Size:M3; d:90 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; D:210 mm; B:25 mm; Dynamic Load Rating:46 kN; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; Static Load Rating:80.2 kN; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; |
7016CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:100 mm; Static Load Rating:52.3 kN; D:140 mm; Radius:1 mm; Oil Holes:2.5 mm; da:112 mm; Da:129 mm; Dynamic Load Rating:32.5 kN; B:16 mm; |
7014CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:70 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Dynamic Load Rating:8.26 kN; Da:47 mm; Thread Size:M3; Mounting Hole Countersink Diameter:6.5 mm; da:35 mm; Inner rings PCD:28 mm; Number of Mounting Holes:6; d:20 mm; Mounting Hole Size:3.4 mm; Static Load Rating:9.16 kN; B:12 mm; Mounting Hole Countersink Depth:3.3 mm; Outer rings PCD:57 mm; |
7013CE/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:380 mm; Inner rings PCD:240 mm; B:40 mm; d:210 mm; Chamfer:2.5 mm; Number of Mounting Holes:16; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Static Load Rating:286.2 kN; Oil Holes:6 mm; Dynamic Load Rating:142 kN; Outer rings PCD:350 mm; Da:299 mm; da:277 mm; |
7013CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:50.3 kN; d:120 mm; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; da:126 mm; D:150 mm; B:16 mm; Radius:1 mm; Da:143 mm; |
7014CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:100 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; Oil Holes:2.5 mm; da:117 mm; D:150 mm; B:20 mm; Radius:1 mm; Da:132 mm; |
7011CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:70 mm; d:45 mm; Static Load Rating:12.5 kN; Da:61.8 mm; Dynamic Load Rating:9.6 kN; B:10 mm; Oil Holes:1.5 mm; Radius:0.6 mm; da:50 mm; |
7015CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video