No. | Brand | C | a | d | D | B | Da | da | Noun |
7015ACD/P4ATBTB | SKF | - | - | 150 mm | 230 mm | 30 mm | 198 mm | 181 mm | - |
7009CE/HCP4ADGA | SKF | - | - | 200 mm | 280 mm | 30 mm | 248 mm | 231 mm | - |
7010CD/P4ATBTB | SKF | - | - | 90 mm | 210 mm | 25 mm | 157 mm | 139 mm | - |
7013ACD/P4AQBCC | SKF | - | - | 300 mm | 360 mm | 25 mm | 339 mm | 317 mm | - |
7013CE/HCP4A | SKF | - | - | 200 mm | 295 mm | 35 mm | 258 mm | 238 mm | - |
7016CE/HCP4A | SKF | - | - | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - |
7016ACE/HCP4ADGA | SKF | - | - | 60 mm | 90 mm | 13 mm | 82 mm | 67 mm | - |
7014CDGA/HCP4A | SKF | - | - | 250 mm | 310 mm | 25 mm | 289 mm | 267 mm | - |
7017ACDGA/HCP4A | SKF | - | - | 250 mm | 310 mm | 25 mm | 289 mm | 267 mm | - |
7018ACD/P4A | SKF | - | - | 20 mm | 36 mm | 8 mm | 30.8 mm | 22.9 mm | - |
7010CD/HCP4A | SKF | - | - | 100 mm | 150 mm | 20 mm | 132 mm | 117 mm | - |
7010CD/P4A | SKF | - | - | 60 mm | 90 mm | 13 mm | 82 mm | 67 mm | - |
7008ACD/HCP4ADGA | SKF | - | - | 120 mm | 170 mm | 20 mm | 153 mm | 136 mm | - |
7016CD/P4ADBC | SKF | - | - | 180 mm | 240 mm | 25 mm | 218 mm | 198 mm | - |
7009CE/P4ADT | SKF | - | - | 250 mm | 310 mm | 25 mm | 289 mm | 267 mm | - |
7009ACE/HCP4ADGA | SKF | - | - | 45 mm | 70 mm | 10 mm | 61.8 mm | 50 mm | - |
7013CE/P4AQBCA | SKF | - | - | 210 mm | 380 mm | 40 mm | 299 mm | 277 mm | - |
7013CD/P4ADBA | SKF | - | - | 150 mm | 230 mm | 30 mm | 198 mm | 181 mm | - |
7018CD/P4ADT | SKF | - | - | 1.5 Inch | 38.1 Millimeter | 1.397 Inch | 35.484 Millimeter | - | - | - | Bearing |
7010ACD/P4ADT | SKF | - | - | 35 mm | 60 mm | 10 mm | 51.8 mm | 40 mm | - |
7018ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7013CD/P4A | SKF | - | - | 130 mm | 190 mm | 25 mm | 168 mm | 148 mm | - |
7018ACEGA/HCP4A | SKF | - | - | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | - | - | - | Bearing |
7015ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:90.5 kN; d:240 mm; Radius:2 mm; Da:279 mm; B:25 mm; Oil Holes:2.5 mm; da:257 mm; Static Load Rating:200.6 kN; D:300 mm; |
7008ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Size:5.5 mm; Thread Size:M3; Inner rings PCD:97 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:5.4 mm; d:80 mm; Static Load Rating:63.6 kN; B:22 mm; D:165 mm; Dynamic Load Rating:40.4 kN; Number of Mounting Holes:10; Chamfer:1 mm; Da:132 mm; da:117 mm; Mounting Hole Countersink Diameter:9.5 mm; Outer rings PCD:148 mm; |
7014CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:289 mm; Static Load Rating:206.4 kN; da:267 mm; Radius:2 mm; D:310 mm; d:250 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:91.6 kN; |
7009ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Size:9 mm; B:28 mm; D:240 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; d:115 mm; Inner rings PCD:139 mm; Da:188 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Oil Holes:3 mm; da:168 mm; Chamfer:1.5 mm; Thread Size:M8; Number of Mounting Holes:12; Outer rings PCD:217 mm; |
7009ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:2 mm; D:260 mm; Static Load Rating:166.4 kN; da:218 mm; Oil Holes:2.5 mm; B:25 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; d:200 mm; |
7010CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:132 mm; da:117 mm; B:20 mm; Radius:1 mm; d:100 mm; Oil Holes:2.5 mm; D:150 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; |
7012ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; d:130 mm; B:25 mm; D:190 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; Dynamic Load Rating:67.8 kN; Da:168 mm; da:148 mm; |
7010ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:160 mm; da:181 mm; Da:198 mm; D:220 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; Oil Holes:2.5 mm; Radius:1.5 mm; B:25 mm; |
7015CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video