No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
T-611 | - | - | 35.0000 in | - | - | - | 782475305018 | - | - |
NU18/950X3/W33XP59 | - | - | 55.0000 mm | - | - | - | 782476479619 | - | - |
67790/67720CD | - | - | - | - | - | - | 782476482947 | - | - |
H961649/10D | - | - | 1.3750 in | - | - | - | 782475696864 | - | - |
577796 | - | - | 2.2500 in | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | 782475837465 | - | - |
HM262749DW/710/710D | - | - | 40.0000 mm | - | - | - | 782475792580 | - | - |
NU1292-M1A | - | - | - | - | - | - | 782476247683 | - | - |
LM 767749 DW/10/10 D | - | - | 1.4375 in | - | - | - | 782475880317 | - | - |
NCF 1872 V | - | - | 2.1875 in | - | - | - | 782475115440 | - | - |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
294/5 | - | - | 3.4375 in | - | - | - | 782475035113 | - | - |
HM 259049 D/10/10 D | - | - | - | - | - | - | 782475885596 | - | - |
HM127446/127415XD | - | - | - | - | - | - | 782475875757 | - | - |
T691 | - | - | - | - | - | - | - | - | - |
NUP198 | - | - | 1.6875 in | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | 1.2500 in | - | - | - | 782475741267 | - | - |
239/530CAKW33 | - | - | - | - | - | - | 782475881925 | - | - |
8576DW/852 | - | - | 2.4375 in | - | - | - | 782475114214 | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | - | 782475584277 | - | - |
T611 | - | - | - | - | - | - | 782475908530 | - | - |
531817 | - | - | 0.7500 in | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | 13 mm | 50 mm | 80 mm | 72 mm | 57.2 mm | - | 0.6 mm | - |
T661 | - | - | 4.4375 in | - | - | - | 782475055241 | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | - | 782475890835 | - | - |
T451 | - | - | 0.9375 in | - | - | - | 782475868575 | - | - |
207716 | - | - | 50.0000 mm | - | - | - | - | - | - |
HM261049DW | - | - | 1.2500 in | - | - | - | 782475997121 | - | - |
M667947D/M667911 | - | - | 4.4375 in | - | - | - | 782475963980 | - | - |
LM 761649 DW/610/610 D | - | - | 65.0000 mm | - | - | - | 782475961160 | - | - |
L357049NW/L357010 C.D Spherical Roller Bearings | Take-Up Frame Style:NARROW SLOT; Take-Up Frame Travel:6.0000 in; UPC:782475019052; Frame Size:400; Material Type:CARBON STEEL; Screw Diameter:0.8750 in; Special Coating:STANDARD PAINT; Ship Weight:9.16 LB; Screw Treatment:ZINC PLATED; |
NP 023174 902 AI Thrust Roller Bearings | Bearing Locking Device:Setscrew; Housing Type:2 Bolt Flange; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; Seal Type:Single Lip; Ball Bearing Housing Series:207 Series; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Flinger Material:Steel; Flinger Type:Rubberized; d:1.4375 in; Housing Material:Cast Iron; Max Bearing Speed:5500 rpm; Ship Weight:3.1 LB; |
HM 266449 DW/410/410 D Complex Bearings | Ship Weight:75.2 LB; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Split Housing:SPLIT; Housing Product Type:K / DI; Bearing Series:307 Series; Base to Center Hight Numeric:4.5000 in; Bearing Locking Device:Setscrew; Housing Series:307 SERIES (303 - 30; d:3.1875 in; Setscrew Angle:65; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; |
982832QT Tapered Roller Bearing Assemblies | Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; d:0.8750 in; Bearing Insert Material:Steel; Ship Weight:1.89 LB; Shaft Attachment (2):Set Screw; Ball Material:Steel; Ball Grade:Class 10; Bearing Series:205 Series; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:205 Series; Anti-Rotation Pin:Yes; Housing Type:4 Bolt Flange; |
67790 D/20/21 D Thrust Ball Bearings | Grease Type:Unirex N2; End Cap Groove:No; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Duty:Intermediate Duty; Flinger Type:None; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Eccentric Collar; Base to Center Height:Standard; Ball Grade:Class 10; Seal Type:Single Lip; UPC:782475117352; Self Aligning:Self Centering; Flinger Material:None; Ring Size:Standard; |
T1421 Needle Non Thrust Roller Bearings | Expansion Type:Non-Expansion; Housing Series:103 SERIES (103 - 10; UPC:782475698653; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; d:1.1875 in; Housing Product Type:K / DI; Seal Type:Triple Lip; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:2.1300 in; Ship Weight:8.89 LB; Bearing Series:103 Series; Bearing Locking Device:Setscrew; |
QJ240-N2-MPA Spherical Roller Bearings | Shaft Attachment (2):Set Screw; Flinger Type:Standard; Seal Type:Shield; Expansion Type:Non-Expansion; Base to Center Height:Standard; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; d:50.0000 mm; Flinger Material:Steel; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Grease Type:DuPont Krytox GPL 20; Max Bearing Speed:4000 rpm; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Ball Bearing Housing Series:207 Series; Flinger Material:Steel; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Retainer Material:Polymer; Seal Type:Triple Lip; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Max Bearing Speed:4500 rpm; Expansion Type:Non-Expansion; Base to Center Height:Standard; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; |
H247549/H247510CD Tapered Roller Bearings Video