No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
M667947D/M667910-M667910D | - | - | 25.0000 mm | - | - | - | 782475985593 | - | - |
LM272235/LM27221 | - | 13 mm | 70 mm | 100 mm | 92 mm | 77 mm | - | 0.6 mm | - |
NU3184 | - | - | 55.0000 mm | - | - | - | 782475442478 | - | - |
NCF 18/800 V | - | - | - | - | - | - | 782476309800 | - | - |
32044 XM-2TS-DM | - | - | 1.5000 in | - | - | - | 782475878819 | - | - |
M268749 | - | - | 3.1875 in | - | - | - | 782475699476 | - | - |
2077144 | - | - | 1.2500 in | - | - | - | 782476295141 | - | - |
M272647DW/10/10D | - | - | 2.4375 in | - | - | - | 782476364014 | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | 782475837465 | - | - |
M667947D/M667911 | - | - | 4.4375 in | - | - | - | 782475963980 | - | - |
NJ 2348 EX.M1A.C3 | - | - | 2.1875 in | - | - | - | 782475994182 | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | 782476947033 | - | - |
HM 262449 DW/410/410 D | - | - | 2.2500 in | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | 1.7500 in | - | - | - | 782476477554 | - | - |
T-611 | - | - | 35.0000 in | - | - | - | 782475305018 | - | - |
1077756 | - | - | 45.0000 mm | - | - | - | 782476349493 | - | - |
NU18/950X3/W33XP59 | - | - | 55.0000 mm | - | - | - | 782476479619 | - | - |
NF1956MC4 | - | - | 1.0000 in | - | - | - | 782475581986 | - | - |
29268M | - | - | - | - | - | - | 782475889730 | - | - |
294/5 | - | - | - | - | - | - | 782476496890 | - | - |
HM 259049 D/10/10 D | - | - | - | - | - | - | 782475885596 | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | - | - | - |
T451 | - | - | 0.9375 in | - | - | - | 782475868575 | - | - |
NU1292-M1A | - | - | - | - | - | - | 782476247683 | - | - |
M259030T-90054 | - | - | 6.9375 in | - | - | - | 782475278572 | - | - |
NP489116-90K43) / NP852606 | - | - | 1.7500 in | - | - | - | - | - | - |
T1605 | - | 13 mm | 50 mm | 80 mm | 72 mm | 57.2 mm | - | 0.6 mm | - |
690RX2966CF1 | - | - | 1.1875 in | - | - | - | 782475149124 | - | - |
HM 259049 D/10/10 D Cylindrical Roller Bearings | Bearing Insert Material:Steel; Bearing Series:205 Series; Flinger Material:Steel; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Ring Size:Standard; Housing Type:2 Bolt Flange; Bearing Family:Grip Tight Ball Bear; UPC:782475885596; Ball Grade:Class 10; Manufacturing Plant Location:Crossville, TN - DC; Retainer Type:Std Retainer; Bearing Locking Device:Tapered Adapter Slee; |
NU1292-M1A Thrust Roller Bearings | d:2.6875 in; Ball Material:Steel; Housing Material:Cast Iron; Flinger Type:Standard; Ring Size:Standard; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Duty:Medium Duty; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):D-Lock; Retainer Type:Std Retainer; Ship Weight:19.67 LB; Base to Center Height:Standard; |
294/5 Cam Follower And Track Roller | Expansion Type:Non-Expansion; Base to Center Hight Numeric:5.5000 in; Ship Weight:120 LB; Split Housing:SPLIT; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Shaft Attachment Type:TYPE C; Housing Product Type:SPECIAL DUTY; Housing Series:307 SERIES (303 - 30; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Bearing Series:307 Series; Seal Type:Grease Seal (Taper); |
T451 Needle Non Thrust Roller Bearings | Bearing Duty:Normal Duty; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; d:0.9375 in; Housing Material:Cast Iron; Ring Size:Standard; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Insert Material:Steel; End Cap Groove:Yes; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Housing Type:Wide Slot Take-Up; Shaft Attachment (2):Eccentric Collar; Retainer Type:Std Retainer; Seal Type:Single Lip; Ring Size:Standard; Bearing Family:Eccentric Collar Bal; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:207 Series; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Ball Material:Steel; Bearing Locking Device:Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; |
T661 Cylindrical Roller Bearings | Split Housing:SPLIT; Bearing Series:407 Series; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; d:4.4375 in; Bearing Locking Device:Concentric Clamp Col; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Flange; UPC:782475055241; Housing Product Type:SPECIAL DUTY; Seal Type:Grease Seal (Taper); Shaft Attachment Type:TYPE C; Expansion Type:Non-Expansion; Ship Weight:325 LB; Housing Series:407 SERIES (407 - 40; |
FCD8011241 Tapered Roller Bearing Assemblies | d:1.5000 in; Bearing Locking Device:Setscrew; Flinger Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Ball Material:Steel; Flinger Type:Standard; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Bearing Series:208 Series; Expansion Type:Non-Expansion; End Cap Groove:Yes; UPC:782475243884; |
24168 B.C3 Thrust Roller Bearings | Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Ball Bearing Housing Series:207 Series; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Bearing Duty:Medium Duty; Ball Material:Steel; Seal Type:Shield; Flinger Material:Steel; Anti-Rotation Pin:Yes; Ship Weight:3.25 LB; Shaft Attachment (2):Set Screw; |
M667947D/M667910-M667910D Plain Bearings Video