No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
982832QT | - | - | 0.8750 in | - | - | - | - | - | - |
29256 E1.MB | - | - | 1.8750 in | - | - | - | 782475725595 | - | - |
TNU05056VAA | - | - | 2.4375 in | - | - | - | 782475725670 | - | - |
NJ 2348 EX.M1A.C3 | - | - | 2.1875 in | - | - | - | 782475994182 | - | - |
48290DGW/48220 | - | 10 mm | 40 mm | 65 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
29428EM | - | - | 1.0000 in | - | - | - | 782475741250 | - | - |
1077756 | - | - | 45.0000 mm | - | - | - | 782476349493 | - | - |
531816C | - | - | - | - | - | - | 782475681136 | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | - | - | 782475018703 | - | - |
H247535/H247510D | - | - | 2.7500 in | - | - | - | 782475696444 | - | - |
HM265049 | - | - | 1.0000 in | - | - | - | 782476508425 | - | - |
32044 XM-2TS-DM | - | - | 1.5000 in | - | - | - | 782475878819 | - | - |
74472 / 74851 CD / X1S-74472 | - | - | 1.9375 in | - | - | - | 782476965617 | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | 782475837465 | - | - |
L357049NW/L357010 C.D | - | - | - | - | - | - | 782475019052 | - | - |
HM261049DW | - | - | 1.2500 in | - | - | - | 782475997121 | - | - |
NU1292-M1A | - | - | - | - | - | - | 782476247683 | - | - |
NCF 18/800 V | - | - | - | - | - | - | 782476309800 | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | 0.7500 in | - | - | - | 782475985111 | - | - |
EE161400/161901DC | - | - | - | - | - | - | 782475123087 | - | - |
EE420751/421451D | - | - | 1.6250 in | - | - | - | - | - | - |
26064 E1A-MB1 | - | 35 mm | 160 mm | 295 mm | 238 mm | 218 mm | - | - | 2 mm |
HMC 252349 D/310/310 D | - | - | - | - | - | - | 782476483449 | - | - |
HM 266449 DW/410/410 D | - | - | 3.1875 in | - | - | - | 782475725953 | - | - |
L163149/1 | - | - | - | - | - | - | 782475274260 | - | - |
LM272249D/LM272210-LM272210D | - | 13 mm | 50 mm | 80 mm | 72 mm | 57.2 mm | - | 0.6 mm | - |
GE240ES 2RS | - | - | - | - | - | - | - | - | - |
EE420751/421451D Spherical Roller Bearings | d:190 mm; D:240 mm; Radius:1.5 mm; B:25 mm; Static Load Rating:113.6 kN; Dynamic Load Rating:54.5 kN; Oil Holes:2.5 mm; Da:223 mm; da:203 mm; |
T1115 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; UPC:782476503949; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.2 LB; |
NNCF 5044 V/C3 Thrust Roller Bearing | Shaft Attachment (2):D-Lock; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; UPC:782475584277; Retainer Material:Polymer; Bearing Family:D-Lock Ball Bearing; Ship Weight:3.139 LB; Ball Grade:Class 24; Bearing Insert Material:Nickel-Coated Steel; Seal Type:Triple Lip; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Max Bearing Speed:4500 rpm; Bearing Inner Ring Material:Steel; |
LM272235/LM27221 Cam Follower And Track Roller | Radius:0.6 mm; Dynamic Load Rating:21.7 kN; D:100 mm; Oil Holes:2 mm; B:13 mm; Da:92 mm; Static Load Rating:30.6 kN; da:77 mm; d:70 mm; |
NU 2368 FR Thrust Roller Bearing | Bearing Family:D-Lock Ball Bearing; Expansion Type:Non-Expansion; Ball Bearing Housing Series:207 Series; d:1.3750 in; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; End Cap Groove:Yes; Self Aligning:Self Centering; Retainer Material:Nylon; Shaft Attachment (2):D-Lock; UPC:782475964758; Grease Type:Unirex N2; Retainer Type:Std Retainer; Ball Material:Steel; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; |
24168 B.C3 Thrust Roller Bearings | Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Ball Bearing Housing Series:207 Series; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Bearing Duty:Medium Duty; Ball Material:Steel; Seal Type:Shield; Flinger Material:Steel; Anti-Rotation Pin:Yes; Ship Weight:3.25 LB; Shaft Attachment (2):Set Screw; |
M667947D/M667911 Angular Contact Ball Bearings | d:4.4375 in; Base to Center Hight Numeric:4.7500 in; Housing Product Type:TYPE E; Bearing Bore Shape:Tapered; Bearing Series:407 Series; Housing Series:407 SERIES (407 - 40; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Insert Material:Steel; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Split Housing:NO; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Ship Weight:93.17 LB; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Ball Grade:Class 10; Ship Weight:14.5 LB; Bearing Inner Ring Material:Steel; Bearing Series:212 Series; Max Bearing Speed:3500 rpm; Grease Type:Unirex N2; Flinger Material:Steel; d:2.4375 in; UPC:782476364014; Bearing Outer Ring Material:Steel; Housing Type:Top Angle Take-Up; Base to Center Height:Standard; End Cap Groove:No; Bearing Bore Shape:Round; Ball Material:Steel; Seal Type:Single Lip; Expansion Type:Non-Expansion; |
23156CAW33 Needle Non Thrust Roller Bearings Video