No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
HM265049ZD/010/010D | - | - | 1.2500 in | - | - | - | - | - | - |
35198 | - | - | 1.6875 in | - | - | - | 782475737178 | - | - |
T811 | - | - | 1.2500 in | - | - | - | 782475113880 | - | - |
7502724M | - | 35 mm | 160 mm | 295 mm | 238 mm | 218 mm | - | - | 2 mm |
67790/67720CD | - | - | - | - | - | - | 782476482947 | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | 2.9375 in | - | - | - | 782475037001 | - | - |
HM133426-90372 | - | - | - | - | - | - | 782475285242 | - | - |
TNU05056VAA | - | - | 2.4375 in | - | - | - | 782475725670 | - | - |
2687/1049 | - | 25 mm | 90 mm | 210 mm | 157 mm | 139 mm | - | - | 1.5 mm |
H15002707A | - | - | 2.9375 in | - | - | - | 782475724932 | - | - |
294/850EF | - | - | 3.2500 in | - | - | - | 782475725021 | - | - |
T921 | - | 12 mm | 20 mm | 70 mm | 47 mm | 35 mm | - | - | 0.6 mm |
TNU05056 | - | - | - | - | - | - | 782475018123 | - | - |
305338D | - | - | - | - | - | - | 782475583881 | - | - |
LM 247748 D/710/710 D | - | 25 mm | 90 mm | 210 mm | 157 mm | 139 mm | - | - | 1.5 mm |
FCDP150216715/HC/C4 | - | - | - | - | - | - | 782475583669 | - | - |
1077756 | - | - | 45.0000 mm | - | - | - | 782476349493 | - | - |
NCF 18/800 V | - | - | - | - | - | - | 782476309800 | - | - |
48290 DW/220/220 D | - | - | 1.0000 in | - | - | - | - | - | - |
T1452 | - | - | 2.2500 in | - | - | - | - | - | - |
NCF 18/670 V | - | - | 3.4375 in | - | - | - | 782475699162 | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | 782475908530 | - | - |
HM259049 | - | - | 55.0000 mm | - | - | - | - | - | - |
HM 266449 DW/410/410 D Complex Bearings | Ship Weight:75.2 LB; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Split Housing:SPLIT; Housing Product Type:K / DI; Bearing Series:307 Series; Base to Center Hight Numeric:4.5000 in; Bearing Locking Device:Setscrew; Housing Series:307 SERIES (303 - 30; d:3.1875 in; Setscrew Angle:65; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; |
LM274449DGW-410-410D Thrust Roller Bearings | Bearing Family:Eccentric Collar Bal; Max Bearing Speed:6500 rpm; Ball Material:Steel; Bearing Series:206 Series; Ship Weight:2.9 LB; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Bearing Locking Device:Eccentric Collar; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | End Cap Groove:Yes; Ring Size:Standard; UPC:782475985531; Bearing Inner Ring Material:Steel; d:25.0000 mm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Flinger Material:Stainless Steel; Housing Coating:No Coating; Expansion Type:Non-Expansion; Ball Grade:Class 24; Bearing Insert Material:Nickel-Coated Steel; Housing Type:4 Bolt Flange; |
H15002707A Needle Non Thrust Roller Bearings | Housing Series:215 SERIES (211 - 30; UPC:782475724932; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; d:2.9375 in; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Setscrew Angle:65; Bearing Series:215 Series; Split Housing:NO; Grease Type:Mobilgrease XHP222; Ship Weight:30.97 LB; Bearing Insert Material:Steel; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Bearing Insert Material:Steel; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Bearing Series:210 Series; Retainer Material:Polymer; Ship Weight:6.56 LB; Ball Material:Steel; d:1.9375 in; Flinger Material:Steel; Housing Coating:Powder Coat; UPC:782476965617; End Cap Groove:Yes; Base to Center Height:Not Applicable; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; |
29268M Needle Aircraft Roller Bearings | End Cap Groove:No; Self Aligning:Self Centering; Ball Material:Steel; Ball Bearing Housing Series:208 Series; Ship Weight:4.5 LB; Base to Center Height:Standard; Flinger Type:Standard; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Housing Material:Cast Iron; Retainer Type:Std Retainer; Ball Grade:Class 10; Grease Type:Unirex N2; UPC:782475889730; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; |
H247549/H247510CD Tapered Roller Bearings | Oil Holes:4 mm; Da:361 mm; Dynamic Load Rating:227 kN; da:339 mm; B:40 mm; d:300 mm; D:405 mm; Static Load Rating:465.8 kN; Radius:2.5 mm; |
HH935749/1 Needle Roller Bearings | Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Grease Type:Unirex N2; Ship Weight:17.63 LB; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; Base to Center Height:Standard; Bearing Locking Device:Eccentric Collar; Max Bearing Speed:3500 rpm; Self Aligning:Self Centering; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; UPC:782475321605; Anti-Rotation Pin:Yes; |
NCF 18/670 V Tapered Roller Bearings Video