No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
67885DW, 67820,67820CD | - | - | 4.9375 in | - | - | - | 782475715596 | - | - |
32044 XM-2TS-DM | - | - | 1.5000 in | - | - | - | 782475878819 | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | 25.0000 mm | - | - | - | - | - | - |
48290DGW/48220 | - | 10 mm | 40 mm | 65 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
NUP198 | - | - | 1.6875 in | - | - | - | - | - | - |
EE350750/351687 | - | 40 mm | 300 mm | 405 mm | 361 mm | 339 mm | - | 2.5 mm | - |
LM272235/LM27221 | - | 13 mm | 70 mm | 100 mm | 92 mm | 77 mm | - | 0.6 mm | - |
FC4056200E | - | - | 55.0000 in | - | - | - | 782475989621 | - | - |
29326 E | - | - | 2.4375 in | - | - | - | - | - | - |
EE420751/421451D | - | 25 mm | 190 mm | 240 mm | 223 mm | 203 mm | - | 1.5 mm | - |
NU1292-M1A | - | - | - | - | - | - | 782476247683 | - | - |
67986 DW/20/21 D | - | - | 0.5000 in | - | - | - | 782475119172 | - | - |
294/5 | - | - | 3.4375 in | - | - | - | 782475035113 | - | - |
TNU05056 | - | - | - | - | - | - | 782475018123 | - | - |
LM241149NW/LM241110D | - | - | 1.4375 in | - | - | - | 782475886395 | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
T811 X | - | - | 1.3125 in | - | - | - | - | - | - |
H961649/10D | - | - | 1.3750 in | - | - | - | 782475696864 | - | - |
EE161400/161901DC | - | - | - | - | - | - | 782475123087 | - | - |
M667948/M667911 | - | - | 3.9375 in | - | - | - | 782475696420 | - | - |
M 244249 D/210/210 D | - | - | 2.4375 in | - | - | - | 782475115556 | - | - |
M667947D/M667910-M667910D | - | - | 25.0000 mm | - | - | - | 782475985593 | - | - |
23168 B MB | - | 25 mm | 180 mm | 240 mm | 218 mm | 198 mm | - | 1.5 mm | - |
LM 767749 DW/10/10 D | - | - | 1.4375 in | - | - | - | 782475880317 | - | - |
8576DW/852 | - | - | 2.4375 in | - | - | - | 782475114214 | - | - |
NP 023174 902 AI | - | - | 1.4375 in | - | - | - | - | - | - |
531814 | - | - | 1.2500 in | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | 2.2500 in | - | - | - | - | - | - |
47TS483434-1WSGFCS15 Thrust Ball Bearings | End Cap Groove:Yes; Ring Size:Standard; UPC:782475985531; Bearing Inner Ring Material:Steel; d:25.0000 mm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Flinger Material:Stainless Steel; Housing Coating:No Coating; Expansion Type:Non-Expansion; Ball Grade:Class 24; Bearing Insert Material:Nickel-Coated Steel; Housing Type:4 Bolt Flange; |
29268M Needle Aircraft Roller Bearings | End Cap Groove:No; Self Aligning:Self Centering; Ball Material:Steel; Ball Bearing Housing Series:208 Series; Ship Weight:4.5 LB; Base to Center Height:Standard; Flinger Type:Standard; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Housing Material:Cast Iron; Retainer Type:Std Retainer; Ball Grade:Class 10; Grease Type:Unirex N2; UPC:782475889730; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | Bearing Family:D-Lock Ball Bearing; Shaft Attachment (2):D-Lock; Ball Material:Steel; Grease Type:Unirex N2; Base to Center Height:Standard; Housing Material:Cast Iron; d:1.4375 in; Retainer Material:Nylon; Max Bearing Speed:5500 rpm; Bearing Series:207 Series; Ring Size:Standard; Seal Type:Single Lip; Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Ship Weight:3.598 LB; |
2077144 Cam Follower And Track Roller | Bearing Insert Material:Steel; Base to Center Height:Standard; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; d:1.2500 in; Flinger Type:Rubberized; Bearing Family:D-Lock Ball Bearing; Ball Bearing Housing Series:206 Series; End Cap Groove:No; Seal Type:Single Lip; Max Bearing Speed:5500 rpm; Flinger Material:Steel; Ball Material:Steel; Ring Size:Next Smaller Ring Si; |
M259030T-90054 Plain Bearings | Bearing Series:615 Series; Bearing Insert Material:Steel; d:6.9375 in; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Ship Weight:1,050 LB; Seal Type:Piston Ring; UPC:782475278572; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Expansion; Housing Series:615 SERIES (608 - 70; |
7502724M Tapered Roller Bearing Assemblies | Number of Mounting Holes:12; Chamfer:2 mm; Static Load Rating:192.3 kN; Inner rings PCD:184 mm; Oil Holes:6 mm; Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; da:218 mm; d:160 mm; B:35 mm; D:295 mm; Da:238 mm; Outer rings PCD:270 mm; |
LM241149NW/LM241110D Complex Bearings | Ball Material:Steel; Ship Weight:3.04 LB; d:1.4375 in; Retainer Material:Nylon; Max Bearing Speed:9500 rpm; Flinger Type:Rubberized; Ring Size:Standard; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:207 Series; Bearing Bore Shape:Round; UPC:782475886395; Shaft Attachment (2):Grip Tight; Seal Type:Single Lip; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; |
M257248DW/210/210D Needle Aircraft Roller Bearings | UPC:782475413409; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Self Aligning:Self Centering; Housing Material:Cast Iron; Ring Size:Standard; Anti-Rotation Pin:Yes; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Retainer Material:Nylon; d:50.0000 mm; Bearing Family:Setscrew Ball Bearin; Grease Type:Unirex N2; |
T691 Spherical Roller Bearings Video