No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
H15002707A | - | - | 2.9375 in | - | - | - | 782475724932 | - | - |
22232 E1A-M-C3 | - | - | 2.1875 in | - | - | - | 782475725038 | - | - |
29256 E1.MB | - | - | 1.8750 in | - | - | - | 782475725595 | - | - |
HH935749/1 | - | - | - | - | - | - | 782475321605 | - | - |
67790DW/67720/67721D | - | - | 70.0000 mm | - | - | - | 782475324583 | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | 25 mm | 240 mm | 300 mm | 279 mm | 257 mm | - | 2 mm | - |
67986 DW/20/21 D | - | - | 0.5000 in | - | - | - | 782475119172 | - | - |
HM265049DW | - | - | - | - | - | - | 782475117741 | - | - |
29428EM | - | - | 1.0000 in | - | - | - | 782475741250 | - | - |
NP489116-90K43) / NP852606 | - | - | 1.7500 in | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | 782475640621 | - | - |
771/500 | - | - | - | - | - | - | 782475899210 | - | - |
351988 | - | - | 1.7500 in | - | - | - | 782475698615 | - | - |
TNU05056 | - | - | - | - | - | - | 782475018123 | - | - |
LM272249D/LM272210-LM272210D | - | 13 mm | 50 mm | 80 mm | 72 mm | 57.2 mm | - | 0.6 mm | - |
1077756 | - | - | 45.0000 mm | - | - | - | 782476349493 | - | - |
47TS483434-1WSGFCS15 | - | - | 25.0000 mm | - | - | - | 782475985531 | - | - |
32044 XM-2TS-DM | - | - | 1.5000 in | - | - | - | 782475878819 | - | - |
1097988 (351988 | - | - | 2.1875 in | - | - | - | 782475863266 | - | - |
NU 2368 FR | - | - | 1.3750 in | - | - | - | 782475964758 | - | - |
HM265049 | - | - | 1.0000 in | - | - | - | 782476508425 | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | - | 782475890835 | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | 782475583669 | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | 782476610142 | - | - |
T902 | - | - | - | - | - | - | 782476197667 | - | - |
23168 B MB | - | 25 mm | 180 mm | 240 mm | 218 mm | 198 mm | - | 1.5 mm | - |
T921 Plain Bearings | Oil Holes:3 mm; Inner rings PCD:28 mm; Mounting Hole Size:3.4 mm; Outer rings PCD:57 mm; Chamfer:0.6 mm; Da:47 mm; da:35 mm; Number of Mounting Holes:6; Mounting Hole Countersink Diameter:6.5 mm; B:12 mm; D:70 mm; Mounting Hole Countersink Depth:3.3 mm; Static Load Rating:9.16 kN; d:20 mm; Thread Size:M3; Dynamic Load Rating:8.26 kN; |
NU1292-M1A Thrust Roller Bearings | d:2.6875 in; Ball Material:Steel; Housing Material:Cast Iron; Flinger Type:Standard; Ring Size:Standard; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Duty:Medium Duty; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):D-Lock; Retainer Type:Std Retainer; Ship Weight:19.67 LB; Base to Center Height:Standard; |
HM133426-90372 Tapered Roller Bearings | Seal Type:Single Lip; Base to Center Height:Standard; Housing Type:2 Bolt Pillow Block; Retainer Material:Nylon; Flinger Type:Standard; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Ship Weight:3.27 LB; Self Aligning:Self Centering; Ball Grade:Class 10; Bearing Series:207 Series; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; |
23156VAB Thrust Ball Bearings | Bearing Thread Size:1/2 - 13; Flinger Material:Steel; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; d:1.7500 in; Bearing Bore Shape:Round; Bearing Series:209 Series; Flinger Type:Rubberized; Retainer Type:Std Retainer; Housing Material:Cast Iron; Max Bearing Speed:8000 rpm; Retainer Material:Nylon; Bearing Duty:Normal Duty; UPC:782475884797; |
EE420751/421451D Spherical Roller Bearings | d:190 mm; D:240 mm; Radius:1.5 mm; B:25 mm; Static Load Rating:113.6 kN; Dynamic Load Rating:54.5 kN; Oil Holes:2.5 mm; Da:223 mm; da:203 mm; |
M259030T-90054 Plain Bearings | Bearing Series:615 Series; Bearing Insert Material:Steel; d:6.9375 in; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Ship Weight:1,050 LB; Seal Type:Piston Ring; UPC:782475278572; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Expansion; Housing Series:615 SERIES (608 - 70; |
29326 E Spherical Roller Bearings | Bearing Insert Material:Steel; d:2.4375 in; Bearing Duty:Medium Duty; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Ship Weight:12.98 LB; Flinger Material:Steel; Base to Center Height:Standard; Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; Bearing Bore Shape:Round; Bearing Series:214 Series; |
23156CAW33 Needle Non Thrust Roller Bearings | Seal Type:Piston Ring; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Housing Series:215 SERIES (210 - 30; Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Ship Weight:78 LB; Bearing Insert Material:Steel; d:2.9375 in; Bearing Series:215 Series; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; UPC:782475037001; |
T811 Angular Contact Ball Bearings Video