No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
22232 E1A-M-C3 | - | - | 2.1875 in | - | - | - | 782475725038 | - | - |
32044 XM-2TS-DM | - | - | 1.5000 in | - | - | - | 782475878819 | - | - |
HM265049TD/1 | - | - | - | - | - | - | 782476750145 | - | - |
47TS483434-1WSGFCS150 | - | - | 1.4375 in | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
NU3184 | - | - | 55.0000 mm | - | - | - | 782475442478 | - | - |
531817 | - | - | - | - | - | - | 782475986620 | - | - |
NP 023174 902 AI | - | - | 1.4375 in | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | 25 mm | 90 mm | 210 mm | 157 mm | 139 mm | - | - | 1.5 mm |
EE420751/421451D | - | - | 1.6250 in | - | - | - | - | - | - |
LM 654648 DW/610/610 D | - | - | - | - | - | - | 782475217144 | - | - |
T811 XA | - | - | 60.0000 mm | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | 45.0000 mm | - | - | - | 782476479404 | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
T1011 | - | 25 mm | 180 mm | 240 mm | 218 mm | 198 mm | - | 1.5 mm | - |
93825/93127CD | - | - | 30.0000 mm | - | - | - | 782475654369 | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | 782476247683 | - | - |
M667947D/M667911 | - | - | 4.4375 in | - | - | - | 782475963980 | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | 1.5000 in | - | - | - | 782476463069 | - | - |
T651 | - | - | - | - | - | - | - | - | - |
T1421 | - | - | 1.1875 in | - | - | - | 782475698653 | - | - |
HM265049 | - | - | 1.0000 in | - | - | - | 782476508425 | - | - |
FCD8011241 | - | - | 1.5000 in | - | - | - | 782475243884 | - | - |
HM261049DW | - | - | 1.2500 in | - | - | - | 782475997121 | - | - |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Housing Type:Wide Slot Take-Up; Shaft Attachment (2):Eccentric Collar; Retainer Type:Std Retainer; Seal Type:Single Lip; Ring Size:Standard; Bearing Family:Eccentric Collar Bal; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:207 Series; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Ball Material:Steel; Bearing Locking Device:Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; |
M667948/M667911 Cylindrical Roller Bearings | Bearing Series:315 Series; Housing Type:4 Bolt Pillow Block; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Base to Center Hight Numeric:5.0000 in; d:3.9375 in; Housing Series:315 SERIES (315 - 40; Setscrew Angle:65; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Expansion Type:Non-Expansion; Ship Weight:114.7 LB; Bearing Insert Material:Steel; |
T511 A Spherical Roller Bearings | Bearing Series:204 Series; Retainer Type:Max Life Cage; Bearing Insert Material:Nickel-Coated Steel; Shaft Attachment (2):D-Lock; Base to Center Height:Standard; d:20.0000 mm; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Bearing Outer Ring Material:Steel; Flinger Material:Stainless Steel; UPC:782475986507; Ship Weight:0.41 LB; Bearing Family:D-Lock Ball Bearing; |
T902 Spherical Roller Bearings | Housing Coating:Powder Coat; Ship Weight:3.8 LB; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Housing Material:Cast Iron; Flinger Material:Steel; Expansion Type:Non-Expansion; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Retainer Material:Nylon; Seal Type:Single Lip; UPC:782476197667; Ball Bearing Housing Series:207 Series; Grease Type:Unirex N2; |
HM 266449 DW/410/410 D Complex Bearings | Ship Weight:75.2 LB; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Split Housing:SPLIT; Housing Product Type:K / DI; Bearing Series:307 Series; Base to Center Hight Numeric:4.5000 in; Bearing Locking Device:Setscrew; Housing Series:307 SERIES (303 - 30; d:3.1875 in; Setscrew Angle:65; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | UPC:782476601218; Ball Grade:Class 10; Flinger Material:Steel; d:1.6875 in; Bearing Series:209 Series; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Ship Weight:5.59 LB; Retainer Material:Nylon; Ball Material:Steel; Max Bearing Speed:8000 rpm; Seal Type:Single Lip; Housing Material:Cast Iron; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | Grease Type:Unirex N2; Bearing Duty:Medium Duty; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Max Bearing Speed:4000 rpm; Ball Bearing Housing Series:211 Series; Anti-Rotation Pin:Yes; Retainer Material:Nylon; End Cap Groove:Yes; Retainer Type:Std Retainer; Base to Center Height:Standard; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Ball Grade:Class 10; Ship Weight:14.5 LB; Bearing Inner Ring Material:Steel; Bearing Series:212 Series; Max Bearing Speed:3500 rpm; Grease Type:Unirex N2; Flinger Material:Steel; d:2.4375 in; UPC:782476364014; Bearing Outer Ring Material:Steel; Housing Type:Top Angle Take-Up; Base to Center Height:Standard; End Cap Groove:No; Bearing Bore Shape:Round; Ball Material:Steel; Seal Type:Single Lip; Expansion Type:Non-Expansion; |
M255449 Angular Contact Ball Bearings Video