No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
HM 262449 DW/410/410 D | - | - | 2.2500 in | - | - | - | - | - | - |
HM265049 | - | - | 1.0000 in | - | - | - | 782476508425 | - | - |
29256 E1.MB | - | - | 1.8750 in | - | - | - | 782475725595 | - | - |
NCF 18/670 V | - | - | 3.4375 in | - | - | - | 782475699162 | - | - |
1097988 (351988 | - | - | 2.1875 in | - | - | - | 782475863266 | - | - |
T1011 | - | 25 mm | 180 mm | 240 mm | 218 mm | 198 mm | - | 1.5 mm | - |
LM 767749 DW/10/10 D | - | - | 1.4375 in | - | - | - | 782475880317 | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | 782475837465 | - | - |
EE161400/161901DC | - | - | - | - | - | - | 782475123087 | - | - |
LM121948DW | - | 16 mm | 100 mm | 140 mm | 129 mm | 112 mm | - | 1 mm | - |
24168 B.C3 | - | - | 1.1875 in | - | - | - | 782475965281 | - | - |
T811 | - | - | 1.2500 in | - | - | - | 782475113880 | - | - |
M270448DGW/10/10D | - | - | 1.6250 in | - | - | - | 782475697137 | - | - |
48290 DW/220/220 D | - | - | 1.0000 in | - | - | - | - | - | - |
T511 | - | - | - | - | - | - | 782475233496 | - | - |
67790 D/20/21 D | - | - | 0.8750 in | - | - | - | 782475117352 | - | - |
H247549/H247510CD | - | 40 mm | 300 mm | 405 mm | 361 mm | 339 mm | - | 2.5 mm | - |
23056 E1A-MB1-C3 | - | - | - | - | - | - | 782475018703 | - | - |
T1452 | - | - | 2.2500 in | - | - | - | - | - | - |
305263D | - | - | - | - | - | - | 782475967582 | - | - |
M667948/M667911 | - | - | 3.9375 in | - | - | - | 782475696420 | - | - |
EE420751/421451D | - | - | 1.6250 in | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | 1.5000 in | - | - | - | 782475878819 | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | - |
294/5 | - | - | 3.4375 in | - | - | - | 782475035113 | - | - |
HM261049DW | - | - | 1.2500 in | - | - | - | 782475997121 | - | - |
NU1292-M1A | - | - | 2.6875 in | - | - | - | 782475972296 | - | - |
NU18/950X3/W33XP59 | - | - | 55.0000 mm | - | - | - | 782476479619 | - | - |
H961649/10D | - | - | 1.3750 in | - | - | - | 782475696864 | - | - |
305338D | - | - | - | - | - | - | 782475583881 | - | - |
HM259049 DGW/010/010D Thrust Roller Bearings | Ball Grade:Class 10; Bearing Locking Device:Concentric Clamp Col; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Housing Material:Cast Iron; Ship Weight:3.62 LB; Shaft Attachment (2):D-Lock; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Flinger Type:Rubberized; Self Aligning:Self Centering; Ball Material:Steel; Bearing Family:D-Lock Ball Bearing; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Housing Type:2 Bolt Pillow Block; UPC:782475725038; Seal Type:Triple Lip; Housing Product Type:K / DI; Ship Weight:25.38 LB; Bearing Locking Device:Setscrew; Bearing Series:203 Series; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Setscrew Angle:65; Housing Series:203 SERIES (203 E); Base to Center Hight Numeric:3.0000 in; d:2.1875 in; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; |
M259030T-90054 Plain Bearings | Bearing Series:615 Series; Bearing Insert Material:Steel; d:6.9375 in; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Ship Weight:1,050 LB; Seal Type:Piston Ring; UPC:782475278572; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Expansion; Housing Series:615 SERIES (608 - 70; |
LM272249D/LM272210-LM272210D Complex Bearings | B:13 mm; Radius:0.6 mm; d:50 mm; Da:72 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; da:57.2 mm; Dynamic Load Rating:18.9 kN; D:80 mm; |
EE420751/421451D Spherical Roller Bearings | d:190 mm; D:240 mm; Radius:1.5 mm; B:25 mm; Static Load Rating:113.6 kN; Dynamic Load Rating:54.5 kN; Oil Holes:2.5 mm; Da:223 mm; da:203 mm; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | Expansion Type:Non-Expansion; Housing Material:Cast Iron; Ship Weight:8.11 LB; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Ball Grade:Class 10; UPC:782476479619; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Bearing Series:211 Series; Bearing Duty:Normal Duty; Self Aligning:Self Centering; |
T48 Cylindrical Roller Bearings | Special Coating:STANDARD PAINT; Take-Up Frame Style:TOP ANGLE; Take-Up Frame Travel:30.0000 in; Screw Treatment:ZINC PLATED; Ship Weight:70 LB; Frame Size:30; Screw Diameter:1.0000 in; Material Type:CARBON STEEL; Angle Size:3-1/2 X 3-1/2 X 3/8; UPC:782475839490; |
HM265049 Tapered Roller Bearings | Ball Bearing Housing Series:205 Series; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Housing Material:Stainless Steel; d:1.0000 in; Ship Weight:1.9 LB; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; Bearing Duty:Normal Duty; Ball Grade:Class 24; Bearing Inner Ring Material:Steel; Seal Type:Triple Lip; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; |
67790 D/20/21 D Thrust Ball Bearings Video